|  | TheNegotiator | | 248 | 9,290 |
| | Soultrader | | 0 | 1,752 |
| |
| | Derutrade | | 3 | 236 |
| | Lil Miss Markets | | 5 | 372 |
| | Livornese | | 0 | 94 |
| | danielj464 | | 1 | 221 |
| | jayfabian | | 0 | 281 |
| | esemple | | 3 | 263 |
| | Marubozu | | 0 | 229 |
| | condor1 | | 3 | 329 |
|  | marie123 | | 0 | 248 |
| | ALPHASHIN | | 6 | 336 |
| | dano42 | | 0 | 236 |
| | alokkelkar | | 1 | 236 |
|  | papaperi | | 0 | 220 |
| | almostbroke | | 1 | 224 |
| | importprice | | 0 | 320 |
|  | rbizllc | | 4 | 179 |
| | CortneyWilliams | | 5 | 181 |
| | wanr |
06-22-2011 05:22 AM
by wanr | 0 | 135 |
| | reset.no.regret | | 2 | 208 |
| | Jibber | | 2 | 141 |