| Introduce Yourself Welcome to Traders Laboratory. Feel free to introduce yourself to the community. |
![]() | | Tweet | |
| | #209 | ||
![]() | Re: Introduce Yourself Here - Don't Be Shy!! Quote:
| ||
| |
|
| | #210 | ||
![]() | Re: Introduce Yourself Here - Don't Be Shy!! | ||
| |
|
| | #211 | ||
![]() | Re: Introduce Yourself Here - Don't Be Shy!! Quote:
I initially started trading back in 1998 but stopped as the Internet Bubble crashed and I realized how little I knew about the markets and trading. Back then, all you had to do was throw a dart at any internet stock and you were almost guaranteed to make money on the uprising trend. I stopped trading until this year, January 2012. My life is more stable and I am able to apply my efforts towards trading again, which I have really missed all these years. I've still got a lot to learn, so gathering experience from others is important to me. As I get more comfortable and consistent with my trading, I intend to return the favor by helping others achieve that optimal trading state where they can be successful in their trading. First, work on me and my trading, then help others...that's the goal, anyways. I have limited my trading to ES,NQ for now. I have really appreciated the posts and comments from TheNegotiator, JoshDance, SoulTrader, gosu, Tams, roztom, and Steve46 just to name a few. These are the folks I have seen posting on the ES market. As I expand my focus area, I'm sure there will be plenty more people to add to my "thank you" list. The TL community is huge and I've only scratched the tip of the iceberg. I look forward to being more active within the TL community. Thanks, CYP | ||
| |
|
| | #212 | ||
| I am the newest member here and just wanted to drop by and introduce myself. | |||
| |
|
| | #213 | ||
![]() | Re: Introduce Yourself Here - Don't Be Shy!! I am new in TL... I interested in Currency from last few days but i didn't get any platform to pacify my curiosity, then i got TL. I want to know more about forex then i can know more and more Thanks | ||
| |
|
| | #214 | ||
![]() | Re: Introduce Yourself Here - Don't Be Shy!! Quote:
Quote:
| ||
| |
|
| | #215 | ||
| Re: Introduce Yourself Here - Don't Be Shy!! I am Badsal, I am new to this forum. I just discovered this website today. It will be interesting. I thought this was an interesting article: http://www.traderslaboratory.com/for...excursion.html I use a trading journal to calculate the channel percentage of my stops on failed and successful trades. I find the data useful as I can apply it to the different markets I trade. Each market has different successful stop percentages! | |||
| |
|
| | #216 | ||
| just happened to stumble on your website/forum by chance. From what I`ve read so far pretty cool.! I also am very new to trading and like the majority of newbies have also made a lot of mistakes, I think the main thing people new to trading need to have or learn is patients. Dont jump in to soon risking your hard earned money, take your time, do the trading systems research, find a system and time frame that suits you then try to perfect and run with it. Even if it takes 3 years to master the benefits and results will be fantastic. Thanks | |||
| |
|
![]() |
| Tags |
| beginner, introduce, starting |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Hmmm... is This Where I Introduce Myself? | maximillianvon | Introduce Yourself | 2 | 02-02-2011 03:19 AM |
| China Said to Plan to Introduce Index Futures As Early As March | robertm | Futures Trading Laboratory | 1 | 01-09-2010 03:57 AM |
| Allow Me to Introduce Myself - Myself | Tasker_182 | Introduce Yourself | 1 | 10-29-2009 10:53 PM |
| Introduce | BayiFX | Introduce Yourself | 0 | 12-25-2008 05:14 AM |