| General Discussion Need to take a break? Talk politics, business, entertainment, etc... Anything goes! |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: The New Google Chrome In the UK BT have just conducted a trial with a company whose name escapes me, that monitors all browsing at the ISP level with a view to targeting advertising. Personally I don't mind well targeted advertising too much provided its simple to ignore. | ||
| |
|
| | #10 | ||
![]() | Re: The New Google Chrome Quote:
__________________ -micro | ||
| |
|
| | #11 | ||
![]() | Re: The New Google Chrome I'm using the nightly releases (live dangerously) and they have become really fast to render complex javascript containing pages. Surprisingly so. The reason is apparently something called TraceMonkey: " About TraceMonkey TraceMonkey adds native code compilation to Mozilla’s JavaScript engine (known as SpiderMonkey). It is based on a technique developed at UC Irvine called “trace trees“, and building on code and ideas shared with the Tamarin Tracing project. The net result is a massive speed increase both in the browser chrome and web page content. Playing with TraceMonkey TraceMonkey is currently available and enabled by default for testing in nightly builds. If you want to modify the types of JavaScript that are executed using TraceMonkey: " Last edited by Kiwi; 11-01-2008 at 06:19 PM. | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Is the CME the Google of the Exchanges? | brownsfan019 | General Discussion | 7 | 01-30-2008 04:17 AM |
| Google Books for trading | torero | Introduce Yourself | 2 | 12-26-2007 02:03 PM |
| Google survey on traders | brownsfan019 | General Discussion | 1 | 05-22-2007 02:07 PM |
| How Far Can Google Go? | pierre | Stock Trading Laboratory | 3 | 10-28-2006 03:53 AM |