| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | E-micro Currency Futures I've got my new IB account set up. Could someone please confirm I have this correct, with regards to the new E-micro currency futures. The commission is $2.60 for M6E, with a tick value of $1.25. So two ticks will more or less cover the commission. As I'm new to futures, am I correct in thinking that if I trade 2 contracts, the commission is still $2.60. So if IdealPro has a commission of $2.50 plus the spread, lets say 1 pip, with a minimum 25,000 entry, then it's a minimum of $5.00 to trade $2.50 per pip. Therefore, am I correct in thinking that trading two M6E contracts ($2.50 per tick) is actually cheaper than trading spot forex, if I assume that M6E doesn't have a spread. Finally, is anyone using these new E-micros, have you had any problems or are they doing fine. Or have I got this wrong, and is spot forex the better option. Thanks. | ||
| |
|
| | #2 | ||
![]() | Re: E-micro Currency Futures Quote:
Commissions for futures are normally quoted per contract per side. If you buy a contract, you pay $2.6 commission and when you sell it, you pay $2.6 comission so your roundturn is $5.2. Multiply that with the number of contracts you trade to determine your comissions. | ||
| |
|
| The Following User Says Thank You to sevensa For This Useful Post: | ||
DynamicFx (08-07-2009) | ||
| | #3 | ||
![]() | Re: E-micro Currency Futures So 2.70 per contract would actually be a little more expensive than spot forex for 2.50 per tick, but I suppose you'd have the futures benefits. I'll perform some paper trades next week, and see how things work out. | ||
| |
|
| | #4 | ||
![]() | Re: E-micro Currency Futures | ||
| |
|
| | #5 | ||
![]() | Re: E-micro Currency Futures Are they tradeable and smooth or illiquid like some of the other new "emini" contracts (mini gold, silver, etc). I can't pull up their data in my feed yet or i'd check it out myself!!! | ||
| |
|
| | #6 | ||
![]() | Re: E-micro Currency Futures A look at Friday's volume from the settlement numbers here says it all. | ||
| |
|
| | #7 | ||
![]() | Re: E-micro Currency Futures "How liquid are these markets gents? I'm interested in trading a smaller lot size than a normal futures size (for position sizing, etc) but I don't want to go back to the spot market because I typically enter the market on buy/sell stops. Much easier to do this with a DOM in the futures market and a constant spread." I am pretty sure that you can use the DOM on Ninja trader with a few brokers for spot forex, and it is a nice one with preset phases for order and exit available. I know mb trading works with NT, but I am not 100% sure that the Forex is included in that connection. Also they do not have backfill data.I also know JR Futures has forex and data backfill for NT, but we had real troubles with them interfacing and crashing with NT last year. NT offers many broker connections. NT can be a little shaky because it requires the .net framework for windows to run. We found that it ran best on XP with only .net 2.0 plus the patch , no higher versions. Also due to the liquidity of most FX pairs I use market orders with mb trading and have good fills. | ||
| |
|
| | #8 | ||
![]() | Re: E-micro Currency Futures | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Please Suggest a Broker for Currency Futures | Archie | Futures Trading Laboratory | 12 | 04-19-2010 02:28 AM |
| Euro Currency Futures? | azuremaster | Futures Trading Laboratory | 3 | 06-08-2009 10:32 AM |
| CME Forex E-micro Futures | brownsfan019 | Open E Cry | 5 | 03-22-2009 03:54 AM |
| Wording of Currency Futures Contract | stevenjgarner | Beginners Forum | 8 | 03-18-2009 05:15 AM |
| Currency Futures Question | Soultrader | Forex Trading Laboratory | 41 | 09-12-2007 02:23 PM |