| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | Crude Oil Order Book Newbie question on NYMEX Crude oil futures. Looking at the book, it seems that there is very little size stacked up on the either side of the book and that the inside bids/ offers are not more than 5 or 10 contracts aside alot of the time. Compared to fixed income or even EUR futures, this seems to be a very thin book. Does this mean that if you wanted to buy 100 contracts, you would have to take out all the offers and incur the slippage and move the market to do so? I was under the impression that the NYMEX crude future was extremely liquid. I am clearly missing something here, can the experienced Crude traders please help out? Thanks | ||
| |
|
| | #2 | ||
![]() | Re: Crude Oil Order Book Note - as a newbie to oil, don't worry about dropping 100 contracts there. LOL. | ||
| |
|
| | #3 | ||
![]() | Re: Crude Oil Order Book Quote:
Keep in mind that a full dollar move in the price of oil is worth $1,000 US on the CL ($500 on the QM). With the current moves in crude, the margin is around $12,000 or so, although some brokers will let you "play crude" with as little as $2,000 margin. Truly a recipe for disaster, IMHO. And as a side note, make sure that your broker properly supports the NYMEX on Globex. One of my brokers (Open E Cry) had a problem turning up their platform (OEC Trader) for the early opening on Sunday afternoon at 2:30pm ET, as they weren't fully online until after 4pm. Guess someone didn't get the memo over there again... ![]() -fs | ||
|
| | #4 | ||
![]() | Re: Crude Oil Order Book First of all, thanks for the replies guys. I was looking at the CL October contract in particular. I am definitely not looking to do 100 contracts and am well aware of the volatility in this market! I am just trying to get an understanding of how a large player would move that type of size and how quickly and easily the market can get pushed around. So am I right in assuming that if someone wanted to trade 100 contracts and were crazy enough to just do it, they could move the market quite substantially? or are those 1 lot, 2 lot bids/ offers just icebergs or is there something else going on there? Thanks again | ||
| |
|
| | #5 | ||
![]() | Re: Crude Oil Order Book All I need to know is that the CL is volatile enough for me to use buck-wide stops and small 1 lot piker sizes when trading it. | ||
|
| | #6 | ||
![]() | Re: Crude Oil Order Book Quote:
You normally use $1.00 stops there? A bit much for my tolerance. | ||
| |
|
| | #7 | ||
![]() | Re: Crude Oil Order Book Quote:
| ||
|
| | #8 | ||
![]() | Re: Crude Oil Order Book Perhaps someone with more knowledge of the intricacies of how these futures work could explain further. If anyone knows anything further regarding my questions above, I would be very grateful for any more information. Thanks | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Crude Oil March 20 | james_gsx | The Candlestick Corner | 45 | 09-18-2008 01:43 PM |
| CRUDE OIL FUTURES: Nymex Crude Opens Early on GLOBEX Ahead Of Gustav | forsearch | Futures Trading Laboratory | 0 | 08-31-2008 04:33 PM |
| Crude Oil (CL) on Globex | brownsfan019 | Futures Trading Laboratory | 34 | 10-22-2007 10:11 AM |
| Crude Oil Tanking | Kevin | Futures Trading Laboratory | 10 | 03-05-2007 11:48 AM |