| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | Average Holding Period in U.S. Stock Indexes and U.S. Treasuries I've found a study for the European Futures markets (Dow Jones Euro Stoxx, DAX, Bund, Boble, Schatz) for the years 1999-2002 which I found very interesting. It's called "How Short-termed is the Trading Behavior in German Futures Markets?" by Gregor Dorfleitner and it shows that the average holding period the stock index futures decreased by a factor of about 3 in those 3 years while the debt futures have a generally a very short holding period. Here is a table to give you an idea of what it shows: FESX: from ~21 days to ~7 days FDAX: from ~15 days to ~5 days FGBL: from ~2.25 days to ~2 days FGBM: from ~3.5 days to ~3 days FGBS: from ~3.75 to ~3 days This suggests that there are many day traders in these markets. I'd like to see a more current version of this study, but I am especially interested in the U.S. markets. I think this information could be useful to give you an idea on how much data to look back. Do you think it make sense to look at price and volume that is several months old when the average holding period is shorter than a week? | ||
| |
|
| | #2 | ||
![]() | Re: Average Holding Period in U.S. Stock Indexes and U.S. Treasuries | ||
| |
|
| | #3 | ||
![]() | Re: Average Holding Period in U.S. Stock Indexes and U.S. Treasuries Quote:
http://www.cofar.uni-mainz.de/dgf2003/paper/paper64.pdf -fs | ||
|
| | #4 | ||
![]() | Re: Average Holding Period in U.S. Stock Indexes and U.S. Treasuries | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Tradestation Has Just Added 96 New Indexes, Including $ADD and $VOLD | thrunner | Brokers and Data Feeds | 8 | 05-01-2012 02:23 PM |
| Holding Yourself Accountable | brownsfan019 | Trading Psychology | 84 | 03-28-2008 04:39 PM |
| Find a Top of the Morning Set-up in Treasuries | brownsfan019 | Futures Trading Laboratory | 0 | 02-07-2008 10:36 PM |
| Holding yourself accountable | brownsfan019 | Trading and the Markets | 54 | 08-01-2007 12:11 AM |
| Intercontinental Exchange wins trading rights for Russell equity indexes | brownsfan019 | E-mini Futures Trading Laboratory | 10 | 06-23-2007 10:10 PM |