| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | Is Ninja/Zen Fast Enough for EMini Futures Trading I am in the process of setting up my trading system for Futures. I am little reluctant to proceed with Trade Station because of the data problems I've been reading about with them lately. I am thinking of using Ninja/Zen and either Mirus or Velocity Futures as the broker. I'd like to know your experience with the speed of getting data and placing orders with such a Ninja based system - since most of the work in Ninja (especially for advanced orders) is done client side and not Server side. Do you find you miss opportunities, get bad fills or does it seem to be fast enough to allow you to be competitive. Thanks Khepfere | ||
| |
|
| | #2 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading Please keep on track and don't spam here. Thanks
__________________ Looking for a top notch market interaction & analysis blog? Visit www.TradersBase.com | ||
| |
|
| | #3 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
| | #4 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
| | #5 | ||
![]() Join Date: Mar 2008 Location: USA Posts: 401 Thanks: 112
Thanked 343 Times in 120 Posts
Blog Entries: 2 | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
| | #6 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
| | #7 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading The feed and platform is great for day trading the eminis. Amp is good but I would say customer service is only abt 5% better. Reckon amp comms are better than mirus. Nt is not exactly free which is false advertising. Every little thing like dynamic dom will cost. Guess its the least of the evils out there at the moment. | ||
| |
|
| | #8 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
![]() |
| Tags |
| execution, fill, ninja, reliability, speed |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [Tape Reading] SPI200 Futures (or Futures in General) & Algorithmic Trading? | alwaysLearning | Technical Analysis | 0 | 06-08-2008 10:50 AM |
| Why Is The emini Russel ER2 Has No Liquidity? | hanz | Beginners Forum | 10 | 09-14-2007 07:08 PM |
| Emini index futures | erichsiao167 | Beginners Forum | 6 | 09-05-2007 08:58 AM |
| Reg NMS - Fast Fills on NYSE? | The Bear | Stock Trading Laboratory | 0 | 03-10-2007 07:39 PM |