| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading Quote:
So just keep that in mind when comparison shopping. You want stability and reliability, but you also should watch your business expenses. IMO Open ECry offers a very attractive free option that is also very solid. I came from a platform that I was paying $500/mo for and have to say that OEC has been great to me. | ||
| |
|
| | #10 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
| The Following User Says Thank You to atto For This Useful Post: | ||
hanz (11-23-2008) | ||
| | #11 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading Agree with brownsfan. Check out the hidden costs in NT. With a free lisc from amp u can't even access market wizard / or strategies. With many providing bracket orders inclusive in fees, NT makes u buy the lisc. Then there's all the little bugs u might experience. Go read their forum and see what the major questions are. But eotrop indis will be available for NT in abt a mth I think. Thats if u're into the indis. But to be fair its a maturing platform. So am giving it some rope. | ||
| |
|
| | #12 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
| | #13 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
| | #14 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading Quote:
| ||
| |
|
| | #15 | ||
![]() | Re: Is Ninja/Zen Fast Enough for EMini Futures Trading | ||
| |
|
![]() |
| Tags |
| execution, fill, ninja, reliability, speed |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [Tape Reading] SPI200 Futures (or Futures in General) & Algorithmic Trading? | alwaysLearning | Technical Analysis | 0 | 06-08-2008 09:50 AM |
| Why Is The emini Russel ER2 Has No Liquidity? | hanz | Beginners Forum | 10 | 09-14-2007 06:08 PM |
| Emini index futures | erichsiao167 | Beginners Forum | 6 | 09-05-2007 07:58 AM |
| Reg NMS - Fast Fills on NYSE? | The Bear | Stock Trading Laboratory | 0 | 03-10-2007 06:39 PM |