| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | Any UK Futures or Instrument That Reflects the UK Economy? Does the UK (United Kingdom) have any futures contracts or something similar? I am familiar with the Br. Pound contract through CME but I was hoping to find something else. Thanks! | ||
| |
|
| | #2 | ||
![]() | Re: Any UK Futures or Instrument That Reflects the UK Economy? Quote:
Hope this helps Blu-Ray
__________________ “ Search is the ultimate expression of the power of the individual, using a computer, looking at the world, and finding exactly what they want ” – Eric Schmidt, Google | ||
| |
|
| | #3 | ||
![]() | Re: Any UK Futures or Instrument That Reflects the UK Economy? | ||
| |
|
| | #4 | ||
![]() | Re: Any UK Futures or Instrument That Reflects the UK Economy? Or CAC40 for France. Or DAX for German equities. Bund, Bobl or Schatz for German treasuries. Or DJ EuroStoxx 50 for the EU. Your broker should have the appropriate symbols for you to use in charting and trading available at their website. All of the above are very liquid as well. -fs | ||
|
| | #5 | ||
![]() | Re: Any UK Futures or Instrument That Reflects the UK Economy? I noticed some sort of property based index here (UK) I meant to check it out anyone know anything about that? Maybe I dreamt it. | ||
| |
|
| | #6 | ||
![]() | Re: Any UK Futures or Instrument That Reflects the UK Economy? ![]() This should give you a more accurate idea of liquidity. -fs | ||
|
| | #7 | ||
![]() | Re: Any UK Futures or Instrument That Reflects the UK Economy? | ||
| |
|
| | #8 | ||
![]() | Re: Any UK Futures or Instrument That Reflects the UK Economy? FTSE 250 INDEX FUTURE Mnemo Y MEP Euronext.liffe London Unit £ FTSE 250 Index Futures Unit of trading Contract valued at £10 per index point (eg value £65,000 at 6500.0) Delivery months March, June, September, December (nearest two available for trading) Quotation Index points (e.g. 6500.0) Minimum price movement (tick size and value) 0.5 (£5.00) Trading hours 08:00 - 17:30 | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Change of instrument | feb2865 | Forex Trading Laboratory | 2 | 11-12-2006 09:54 PM |
| Global Economy Review: India | Soultrader | Trading Articles | 1 | 10-08-2006 10:36 AM |