| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #9 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Quote:
Great book reflecting historical events of greed. One popular story is the tulip mania in Holland where people would trade their house for a couple tulips. Booms and Busts.... this cycle will always exist. It is in our nature. ![]() Extraordinary Popular Delusions and The Madness of Crowds
__________________ | ||
| |
|
| | #10 | ||
![]() | Re: S&P Trading Technique Quote:
I am interested in learning more about trading with price action. How long does one take to fully understand the movements of the markets with price only? The reason I say this is because I just recently started learning to trade on a short term basis. I have read several books that teach trading with indicators. But reading through some of the posts in this forum, I noticed that many traders disregard indicators as part of their trading methods. I would like to start learning on the right track. Any advise would be appreciated. Thank you | ||
| |
|
| | #11 | ||
![]() | Re: S&P Trading Technique Here are my suggestions... Study Wyckoff. A lot of what you read today about technical analysis is based on Wyckoff's work in the 1920's or so. Another great book on swing trading is "New Blueprints for Gains in Stocks & Grains & One Way Formula for Trading in Stocks & Commodities" by William Dunnigan written in the 1940's. Amazon.com: New Blueprints for Gains in Stocks and Grains: Books: William Dunnigan I also recommend reading some free newsletters from Robert Krausz (one of Schwager's Market Wizards) available at the link below. Specifically the stuff on swings and determining the main trend. Fibonacci Trader - The first Multiple Time Frame Software for Traders Over the years, I've read many books on TA published over the past couple of decades, and except for Market Profile, there is very little out there that is original. My suggestion is to go to the source. Hope this helps. | ||
| |
|
| The Following User Says Thank You to ant For This Useful Post: | ||
micro (03-31-2009) | ||
| | #12 | ||
![]() | Re: S&P Trading Technique I will take a look at William Dunnigan's book, a little pricey but will give it a shot. Can you also recommend any market profile books? I did a quick search on amazon but only found two different versions; one by Steidlmayer and one by Dalton. Should I pick up both? Thank you | ||
| |
|
| | #13 | ||
![]() | Re: S&P Trading Technique Buy from Warehouse SUPER Sale and get the $10 coupon. | ||
| |
|
| | #14 | ||
![]() | Re: S&P Trading Technique | ||
| |
|
| | #15 | ||
![]() | Re: S&P Trading Technique I have been thinking about a straddle on the S&P 500 index (SPX). Any advice. Seems like bid/ask spreads could greatly limit profitability of trades. Any advice on S&P Straddles? Thanks Vito | ||
| |
|
| | #16 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: S&P Trading Technique Quote:
__________________ | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |