| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | Futures traders - consider Dax and Stoxx to your lineup! The reason for this thread however is to bring your attention to the DAX and STOXX futures contracts. Why? Simple - VERY LOW COMMISSIONS. It seems counter-intuitive to me that as a US based trader, I can get much better rates by trading in the Eurex. And we are not talking about pennies. For example, the difference between the ES and Stoxx is $1.34 round trip, per contract for the personal quote I received. Yours may vary, but it's worth looking at for sure! My personal opinion of each and their US counterpart (in terms of price action) is: DAX = ER2Now, keep in mind these are NOT mini's and the actual tick value changes based on currency exchange rates depending on where you live. During US based trading hours, these move in very close tandem to the US indexes. Depending on your trading methodology, it may or may not transfer over to the Dax or Stoxx so take a close look before trading real money. Liquidity is also great, esp on the Stoxx. But for a savings of $1.34 round trip, it's got my attention!!! | ||
| |
|
| | #2 | ||
![]() | Re: Futures traders - consider Dax and Stoxx to your lineup! DAX symbol is DAX STOXX50 symbol is STX JERRY | ||
| |
|
| | #3 | ||
![]() | Re: Futures traders - consider Dax and Stoxx to your lineup! Quote:
| ||
| |
|
| | #4 | ||
![]() | Re: Futures traders - consider Dax and Stoxx to your lineup! Should provide additional insight into these contracts. http://www.traderslaboratory.com/for....html#post9806 And here's a .pdf of the presentation: http://www.traderslaboratory.com/for...ex04182007.pdf | ||
|
| | #5 | ||
![]() | Re: Futures traders - consider Dax and Stoxx to your lineup! Quote:
JERRY | ||
| |
|
| | #6 | ||
![]() | Re: Futures traders - consider Dax and Stoxx to your lineup! Quote:
For anyone else that wasn't sure. | ||
| |
|
| | #7 | ||
![]() | Re: Futures traders - consider Dax and Stoxx to your lineup! | ||
| |
|
| | #8 | ||
![]() | Re: Futures traders - consider Dax and Stoxx to your lineup! Quote:
Online Futures Trading - Open E Cry â„¢ Rates | ||
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Any DAX and/or STOXX traders here | brownsfan019 | Futures Trading Laboratory | 83 | 04-18-2012 05:35 PM |
| Why traders prefer equities over futures? | Robert | Stock Trading Laboratory | 24 | 03-01-2011 11:20 PM |