| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | Wheat WOW!
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #2 | ||
![]() | Re: Wheat WOW! I don't follow the grains, so apologies in advance if I'm wrong. However which month were you looking at? The reason I ask was that on the free video than John Carter sends out, he said that all the months go haywire on the grains in the second half of the year, if you use the @w.c. He said you needed to put the month in that was trading, eg WU07. Again sorry if I'm wrong Blu-Ray | ||
| |
|
| | #3 | ||
![]() | Re: Wheat WOW!
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #4 | ||
| Re: Wheat WOW!
__________________ | |||
| |
|
| | #5 | ||
![]() | Re: Wheat WOW! I've posted the links before in other posts; search for CBOT and you'll find it. | ||
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |