| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
| Any Bond Traders? I would like to receive some few pointers with the bond markets. Are there internals tools like TICK, TRIN, Prem for this market? I was told it was quite news sensitive. How liquid is the overnight and premarket session? Are there other financial instruments that a trader should follow with the bonds? Thanks
__________________ | |||
| |
|
| | #2 | ||
![]() | Re: Any Bond Traders? | ||
| |
|
| | #3 | ||
![]() | Re: Any Bond Traders? So if you are more of a trend trader, then bond could be a good fit. If you are a counter-trend trader, then you might have tougher time in this market. my 2 cents. | ||
| |
|
| | #4 | |||||
![]() | Re: Any Bond Traders? Quote:
$DJCBTI - this is the Dow Jones CBOT Treasury Index, a weighted representation of the 5, 10 and 30 year contracts. CBOT - Treasury Dow Jones CBOT Treasury Index $TYX.X, $TNX.X and $FVX.X - the 30, 10 and 5 year yields. They move inversely to the respective contracts. These are the quoted yields (with a multiplier of 10) used for interest rate options. Interest Rate Options http://www.cboe.com/LearnCenter/pdf/IRO.pdf Quote:
Try http://fidweek.econoday.com/ for a list. Quote:
Quote:
More info here: CBOT - Fed Funds 30 Day Fed Funds Quotes Open Auction CME LIBOR Futures CME Eurodollar Futures and CME Eurodollar Options Quote:
| |||||
|
| | #5 | ||
![]() | Re: Any Bond Traders? | ||
| |
|
| | #6 | ||
![]() | Re: Any Bond Traders? It's not enough to get the economic number 10 seconds after release. Use a news squawk to get the release immediately. A good free one is www.NewsStrike.com. Last edited by notouch; 04-20-2007 at 02:00 AM. | ||
| |
|
| | #7 | ||
![]() | Re: Any Bond Traders? In terms of things that effect bonds, yes interest rate are the number one thing. But also other economic indicators such as the CPI (Consumer price index) and employment figures also have indirect effects. I.e: If employment rises, then income rises, then aggregate demand increases, which means more money floods the economy, which means inflation, which means interest rate rises! etc etc. Longer term bonds due to "convexity" are more strongly effected by changes in discount rates (interest rates) due to the nature of bond prices. Depends as well as whether the bond is a 'zero' or a coupon bond. It's very very rare these days to find 'zero's in the market as they are usually OTC instruments. Credit ratings are also important. For a higher return you want to trade Junk Bonds as the discounts off face are larger due to the poorer credit ratings. If you keep track of S&P and Moody's reports on credit ratings this helps as well as one bad report can send the price of a bond tumbling! Personally I find bond's very boring and there are way to many big players there which is kind of intimidating. As for indicators such as TICK etc i dont think they apply to bonds cause they are not based on any underlying stock index. Hope that little bit helps. | ||
| |
|
| | #8 | ||
![]() | Re: Any Bond Traders?
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |