| Futures Trading Laboratory Trading commodities and currency futures |
![]() | | Tweet | |
| | #1 | ||
![]() | Recommend me CME contracts leveraged like DD | ||
| |
|
| | #2 | ||
![]() | Re: Recommend me CME contracts leveraged like DD Quote:
Perhaps something in the ag or commodities (non-financial) would be an option. | ||
| |
|
| | #3 | ||
![]() | Re: Recommend me CME contracts leveraged like DD Quote:
| ||
| |
|
| | #4 | ||
![]() | Re: Recommend me CME contracts leveraged like DD | ||
| |
|
| | #5 | ||
![]() | Re: Recommend me CME contracts leveraged like DD | ||
|
| | #6 | ||
![]() | Re: Recommend me CME contracts leveraged like DD | ||
| |
|
| | #7 | ||
![]() | Re: Recommend me CME contracts leveraged like DD | ||
| |
|
| | #8 | ||
![]() | Re: Recommend me CME contracts leveraged like DD Quote:
I'll check out the contract you guys talk about...but yes, I'm looking for something that is leveraged like the DD (Big Dow). I prefer trading less contracts as opposed to multiples. The big dow is $25.00 per tick. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Differences between open outcry and electronic contracts? | Reaver | Futures Trading Laboratory | 4 | 03-22-2007 01:37 PM |