| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #65 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #66 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #67 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #68 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,857 Thanks: 1,296
Thanked 4,148 Times in 1,635 Posts
| Re: FX Ellioticians Best Wishes, Thales | ||
| |
|
| | #69 | ||
![]() | FX Ellioticians I'm a new convert to Elliott and have limited myself to EUR/USD so far. I'd be interested to hear what you have to say about a count on 4H. I thought I had a triangle forming (attached), so expected a continuation break on the upside after e - it seemed to post a throw-under to the support at 14800 (therefore not a valid triangle?). Following this EUR rallied to a new short-term high - I read this as a wave 1 - now following this (attached 2) and would appreciate your count. Thanks, VR | ||
| |
|
| | #70 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #71 | ||
![]() | Re: FX Ellioticians Your analysis is good. I was watching the same thing. The throw over/throw under is actually more common than not for a triangle's e wave. This turned out to be part of a more complex pattern so I hope you didn't get killed expecting that 5th wave you were hoping for. I always play 4th and 5th waves very cautiously. | ||
| |
|
| | #72 | ||
![]() | Re: FX Ellioticians | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |