| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #17 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: FX Ellioticians Quote:
I do appreciate your willing ness to post your counts as price action unfolds rather than after the fact. EW analysis often looks so clear after the fact. It sems much more difficult in real time. I hope you continue contributing. You have a good thread started here - run with it rather than splitting off into multiple threads. Best Wishes, Thales | ||
| |
|
| | #18 | ||
![]() | Re: FX Ellioticians btw new EUR/USD target ~1.4767 ( wave v equality with wave i ) | ||
| |
|
| | #19 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #20 | ||
![]() | Re: FX Ellioticians Now for the immediate future beyond what I stated in my previous post. If the drop is in 5 waves and ends near or below its origin I will not buy it. I will wait for a 3 wave bullish movement and then sell sell sell! because that will signal the start of a much largest bearish movement. On the other hand if the bearish movement is only 3 waves it's time to buy buy buy! and expect much stronger uptrend to above 1.6600. I'm not willing to switch to bearishness yet on the EUR/USD but the waves can be counted as complete and if it is then we can expect a MAJOR change in trend on the primary scale! Not a good time to be bullish unless you're watching it carefully!!! | ||
| |
|
| | #21 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #22 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #23 | ||
![]() | Re: FX Ellioticians | ||
| |
|
| | #24 | ||
![]() | Re: FX Ellioticians | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |