| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #1 | ||
![]() | Calling All FX Traders Take a look, stop by and say hi. ![]() I'm just looking for anyone w/ good experience to chime in about the markets, how they operate, what to look for, etc. I do not need or want a critique of the actual idea being discussed as a previous thread has shown the entry technique has merit. But I would like assistance from the standpoint of helping the readers of the CC (I think some just read the CC ) about how the FX markets work.If need be, we'll create a separate thread but for now we'll keep it together. | ||
| |
|
| | #2 | ||
![]() | Re: Calling All FX Traders ![]() ![]() ![]() ![]() | ||
| |
|
| | #3 | ||
![]() | Re: Calling All FX Traders | ||
| |
|
| | #4 | ||
![]() | Re: Calling All FX Traders It uses VT Trader 2 platform. I like it. ![]() Beginning Balance: $0.00 Total Gross P/L from settled trades: $30,765.16 Commission: Rebate: $618.01 Premium: ($440.10) Markup: $0.00 Rate Shift: $0.00 Net Deposit: $50,000.00 Ending Balance: $80,943.07 Total Gross P/L from open positions: Used Margin: $0.00 MM Balance*: $70,025.07 Equity: $80,943.07 | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Patient Traders Are Winning Traders | MrPaul | General Discussion | 0 | 12-20-2007 09:10 AM |