| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #417 | ||
![]() | Re: Playing with the VMAR`s open research | ||
| |
|
| | #418 | ||
![]() | Re: Playing with the VMAR`s open research Quote:
certainly a wild chimp here...
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #419 | ||
![]() | Re: Playing with the VMAR`s open research This is as close as I can get to an honest momentum oscillator. If you step thru the data bar by bar you should find that the momentum reading is equal to the difference in close prices compared to the previous bar. It has two dummy signal lines built in which are preset to 10 pips and are intended to prevent the pane closing too far while not preventing it from opening further. On 5min charts or on more volatile pairs you might want to set it to more pips. MT4 does not send out every tick to every chart. Instead it sometimes accumulates ticks then sends out the total. You may have seen this happening with other indicators too. They appear to do it when the price movements contradict themselves, so MT4 might be trying to minimize "noise" when they do this. Might pay to be aware of it and rely on chart price for exact entry and exit because it looks like indicators can be behind on the play. Despite being one of the simplest indicators to write, this one has been educational on what a complex job the platforms have to do when processing both bars and ticks. So for once in my life I'm not going to moan about platforms. | ||
| |
|
| | #420 | ||
![]() | Re: Playing with the VMAR`s open research I did not expect this oscillator thing to turn into a search for truth. Nor do I know how much use an honest momentum oscillator will be for trading. Its hard to know where to go from here since it now looks like use of smoothing causes all sorts of mixing of price and momentum to happen. Maybe I got onto a side track here but I have a fondness for indicators that stick close to reality and don't play games with it. Need to think about where to go from here now. The adx parts have different side effects when you try to use them for a different purpose. I get pictures in my head of things that might be done but so far none of them are inspirational. My thoughts on using ChimpMom with a vma (no adx) so far are limited. They might look like the price was pulling around a number of vma lines, each being pulled by a "rubber band" of different length. Aside from the fact that all those lines would tend to converge on the current price during consolidation, its hard to picture a benefit from it. Without an adx or some fancy stuff, they are not going to have much in the way of HEs. Just puzzling. | ||
| |
|
| | #421 | ||
![]() | Re: Playing with the VMAR`s open research Quote:
Its clear Bruce you came a long way man... I think you had created incredible great vma`s as also very interesting oscillators... My latest ones where I find myself very identified had been the latest adxvma6 lines and chimp2-1 where I find a very nice clean timing oscillator... Maybe is time to take a break Bruce and get more focused on some good setups with this great indicators... I have some good clean aplications for this last ones and would like to share with you and my fellow traders some time this week... If you have plans to design some other new indicators and with the great gift you have on programing plus your great willing actitude wich I am so greatfull, I can eventually tell you about some indicators that are as cool as they could get and would be incredibly usefull (dont know if they actually can be programed to mt4 )... but I should have to show you the great true applications behind them, to captivate your motivation to work on them... thats really up to you... In what concerns to VMA`s I feel we got a SUPER arsenal to work with... I dont have words Bruce to say you thanks... I feel I owe you a LOT on the riches you provided me on this vma programing... hope to give back on some threads on aplications of this real jewels... with real life aplications and keep posted as I evolve on the usage of them... Thats my comentary at this stage of this great process we had come thru so far... cheers The Chimp.
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #422 | ||
![]() | Re: Playing with the VMAR`s open research | ||
| |
|
| | #423 | ||
![]() | Re: Playing with the VMAR`s open research Quote:
Like Frankesteins Desk ? jejejeje
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #424 | ||
![]() | Re: Playing with the VMAR`s open research ![]() I'm playing catch up, so here's some so far: Chimp1_2 Chimp1_3 Chimp1_4 Cheers Blu-Ray
__________________ “ Search is the ultimate expression of the power of the individual, using a computer, looking at the world, and finding exactly what they want ” – Eric Schmidt, Google | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Playing the Initial Balance | TinGull | Market Profile | 13 | 10-19-2011 10:48 AM |
| Walter`s First Forex Research (various ideas) | walterw | Forex Trading Laboratory | 157 | 09-13-2011 05:14 AM |
| Playing the Opening Gap | Soultrader | Technical Analysis | 19 | 05-23-2007 05:10 PM |
| Playing Inside Days | Soultrader | E-mini Futures Trading Laboratory | 12 | 03-06-2007 05:10 PM |
| Research On Forums and Communities. Comments Please. | RichardKen | General Discussion | 6 | 02-18-2007 08:48 PM |