| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #393 | ||
![]() | Re: Playing with the VMAR`s open research Yes ADXVMA6Sub2_2 was the latest... But just to make monkeys out of all of us, it now has Red and Green histogram bars and a new name. You still have to set min=-1 and max=1 on the common tab if you prefer a fixed scale. Wanted to add a more volatile line into it but ran out of arrays. Until I figure out a tidier way of doing it Chimp1_2 will be coming as a second oscillator type window, sorry about that chief. | ||
| |
|
| | #394 | ||
![]() | Re: Playing with the VMAR`s open research cheers The Happy Chimp.
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #395 | ||
![]() | Re: Playing with the VMAR`s open research Chimp1_1 Cheers Blu-Ray
__________________ “ Search is the ultimate expression of the power of the individual, using a computer, looking at the world, and finding exactly what they want ” – Eric Schmidt, Google | ||
| |
|
| | #396 | ||
![]() | Re: Playing with the VMAR`s open research Change the Green color to Lime so you can see it easier in Chimp1_1. | ||
| |
|
| | #397 | ||
![]() | Re: Playing with the VMAR`s open research As you know, I've been using your indicators with some things of my own for a while now and thought I'd let you know that out of the last 20 trades, 18 have gone in my favor. That is a new experience for me. Obviously it's too soon to draw any conclusions, and I'm not prepared to go live yet, but many thanks to you! Walter, your videos and the information you have discussed on these threads, have proven invaluable. Thanks to you. About your latest indicator, PYenner, it does seem to function similar to the momentum indicator, MT4 standard, but yours seems to more clearly indicate turning points (IMH0). So, just to say I am really appreciating the work you have shared here. Regards | ||
| |
|
| | #398 | ||
![]() | Re: Playing with the VMAR`s open research Long may it continue. Also had a nice string of wee scalps and not sure what to make of it. The benefit of Walters experience also has me thinking with concepts I have not used before so I am not sure what to "blame" for the success. It seems a lot like standard momentum, yet I also find the way it brings out the pauses is a lot to my liking, fits with a way of trading that comes naturally to me. It also shares its insides with the main vma indicator so I wonder if that makes things work together a bit better. I'm glad it is not just me that got the impression that something was working a bit better. Regards | ||
| |
|
| | #399 | ||
![]() | Re: Playing with the VMAR`s open research Quote:
certainly Bruce is very much responsable for providing us with such a great clean tools... please Sun, feel free to post charts and make any questions... cheers The Chimp.
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #400 | ||
![]() | Re: Playing with the VMAR`s open research I am gaining so much from your threads, I don't wish to interrupt the thinking. It is my pleasure to post another chart...my current trading chart (demo) I am finding the clouds a nice, not great, horizon line and the blue line is HMA 12. I have set PYenner's sub to 5. Regards | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Playing the Initial Balance | TinGull | Market Profile | 13 | 10-19-2011 10:48 AM |
| Walter`s First Forex Research (various ideas) | walterw | Forex Trading Laboratory | 157 | 09-13-2011 05:14 AM |
| Playing the Opening Gap | Soultrader | Technical Analysis | 19 | 05-23-2007 05:10 PM |
| Playing Inside Days | Soultrader | E-mini Futures Trading Laboratory | 12 | 03-06-2007 05:10 PM |
| Research On Forums and Communities. Comments Please. | RichardKen | General Discussion | 6 | 02-18-2007 08:48 PM |