| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #233 | ||
![]() | Re: Playing with the VMAR`s open research This is as far as I got with speeding up Sniper CCI in-chart version. It uses a lot of multiplication, squares, cubes etc. Very processor intensive. Seems to miss ticks when used as an in-chart indicator, yet seems to keep up as a sub-window indicator???? ![]() Might work ok on fast machines but my XP MT4 has slow down problems and M$ can be expected to slow XP down more with their updates now that Vista is selling. | ||
| |
|
| | #234 | ||
![]() | Re: Playing with the VMAR`s open research Quote:
Bruce, did you test this one with live data yet ? would it plot same as historical ? cheers Walter.
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #235 | ||
![]() | Re: Playing with the VMAR`s open research On my slow XP it does not keep up. Live different from historical. Your idea of a vma of a cci output could be a biggy. That would be like price --> cci --> adx --> vma Just shows the big rises or falls, ignores the smaller ones. | ||
| |
|
| | #236 | ||
![]() | Re: Playing with the VMAR`s open research Your idea of a vma of a cci output could be a biggy. That would be like price --> cci --> adx --> vma Just shows the big rises or falls, ignores the smaller ones.[/QUOTE] That could be a great experiment... dont know if it actually would be usefull, but it would be cool to see what comes out from that.. ¡¡
__________________ you must enjoy trading... otherwise you shouldnt trade... | ||
| |
|
| | #237 | ||
![]() | Re: Playing with the VMAR`s open research Thats CCIVMAsub1 on 5 min, 1 min seemed ok...? | ||
| |
|
| | #238 | ||
![]() | Re: Playing with the VMAR`s open research Aggresive for AU. | ||
| |
|
| | #239 | ||
![]() | Re: Playing with the VMAR`s open research Amazing work. Thanks for sharing with the community. Regards | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Playing the Initial Balance | TinGull | Market Profile | 13 | 10-19-2011 10:48 AM |
| Walter`s First Forex Research (various ideas) | walterw | Forex Trading Laboratory | 157 | 09-13-2011 05:14 AM |
| Playing the Opening Gap | Soultrader | Technical Analysis | 19 | 05-23-2007 05:10 PM |
| Playing Inside Days | Soultrader | E-mini Futures Trading Laboratory | 12 | 03-06-2007 05:10 PM |
| Research On Forums and Communities. Comments Please. | RichardKen | General Discussion | 6 | 02-18-2007 08:48 PM |