| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Reasons To Enter A Trade Speculators Long:29770 Short:184965 Net:-155195 Commercials Long:231765 Short:50103 Net:181662 Nonreportable (small traders) long:31597 Short:58064 Net:-26467 -155195 + 181662 + -26467 = 0 The important thing to watch is how the numbers change, ie turning points, huge position changes. That should help you identify when trend is starting or ending | ||
| |
|
| The Following User Says Thank You to Obsidian For This Useful Post: | ||
pipsaholic (01-18-2012) | ||
| | #10 | ||
![]() | Re: Reasons To Enter A Trade | ||
| |
|
| | #11 | ||
![]() | Re: Reasons To Enter A Trade ![]() 29770/(29770+184965)*100=13.9% bullish, ie 86.1% bearish | ||
| |
|
| The Following User Says Thank You to Obsidian For This Useful Post: | ||
pipsaholic (01-18-2012) | ||
| | #12 | ||
![]() | Re: Reasons To Enter A Trade | ||
| |
|
| | #13 | ||
![]() | Re: Reasons To Enter A Trade for example, big portion of euro comes from eurusd so i think 1.3040-1.2950 zone will be tough to crack... | ||
| |
|
| | #14 | ||
| Re: Reasons To Enter A Trade I found this combination of the Parabolic SAR and MACD histogram very useful. Enter long when the Parabolic SAR line moves below the price and the MACD histogram crosses up from negative to positive territory. Go short when the Parabolic SAR line moves above the price line and the MACD histogram moves down from positive to negative territory. Best of luck! | |||
| |
|
| | #15 | ||
![]() | Re: Reasons To Enter A Trade Quote:
| ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Trade Flow - Harmonic of Trade | UrmaBlume | Technical Analysis | 47 | 01-21-2012 04:05 PM |
| Liberals out of government. Enter the Labor party. | Nick1984 | Politics | 3 | 06-22-2011 08:40 AM |
| Markets Trade Flat in Early Trade | manishds | Market Analysis | 1 | 07-19-2010 11:42 PM |
| Intrinsic Reasons for Support and Resistance changing roles | walterw | Technical Analysis | 12 | 05-23-2007 08:54 PM |
| Where to enter? | januson | Technical Analysis | 7 | 03-11-2007 09:45 AM |