| Forex Trading Laboratory Discussion forum for Forex traders - all forex pairs |
![]() | | Tweet | |
| | #25 | ||
![]() | Re: AudUSd Quote:
| ||
| |
|
| | #26 | ||
![]() | Re: AudUSd My short term target target was 1.0480/1.0500... If bullish momentum continues 1.0570/1.0606 will be the next target...my very long term target is 1.1028...I am bullish as long as we trade above 1.0345/1.0300... However, if the bears manage to take control and we trade below 0.9900, then I will be looking for 0.8800 | ||
| |
|
| | #27 | ||
![]() | Re: AudUSd | ||
| |
|
| | #28 | ||
![]() | Re: AudUSd | ||
| |
|
| | #29 | ||
![]() | Re: AudUSd Quote:
| ||
| |
|
| | #30 | ||
![]() | Re: AudUSd | ||
| |
|
| | #31 | ||
![]() | Re: AudUSd | ||
| |
|
| | #32 | ||
![]() | Re: AudUSd hmm and gold is very bullish... | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| AUDUSD Towards Parity Again? | Ema2009 | Day Trading and Scalping | 0 | 10-31-2010 11:32 AM |
| My AUDUSD Analysis | TraderDTS | Market Analysis | 7 | 02-01-2010 04:33 PM |