| E-mini Futures Trading Laboratory S&P, Dow, Nasdaq, Russell, Dax and more - index futures |
![]() | | Tweet | |
| | #137 | ||
![]() | Re: An Institutional "Look" at the S&P Futures So in this context I miss out and that is why right entry location at right price level within risk tolerencae is critical Many Thanks in advance for your help. | ||
| |
|
| | #138 | ||
![]() ![]() | Re: An Institutional "Look" at the S&P Futures Well I don't really have all the time necessary in this venue to respond properly...Here are a few ideas that might help you since you seem to want to do this "on your own" First, your idea of how to find an entry does not correspond to mine....I would not be using your method....I look at many other details that are part of my pre-market analysis. Unfortunately since I am teaching a class I cannot go into the details in a public venue. One thing I CAN say that may help is this....if you do as I do, and put all your supply and demand nodes in place, as you progress in time you will see that your charts become cluttered I remove nodes wherever price shows that it has "taken them out" (crossed them without hesitation, closing above or below on the upside or on the downside)...those are removed If you take a moment to remove those additional nodes, I think you will see that your chart is easier to read and cleaner..... Finally I remove all nodes on Friday and re-place them over the weekend. I hold additional classes on the weekend so that I can teach my student how it is done. I hope this has been of some help to you Best Regards Steve | ||
| |
|
| | #139 | ||
![]() ![]() | Re: An Institutional "Look" at the S&P Futures Very shortly in the next day or two I am going to stop posting. I have a class in session and I find that I have very little time to answer questions. Also the folks I am trying to help deserve a little respect. So I will be stopping for about 18 months (the duration of the class)... I hope this thread provide some help to those who are not succeeding with more traditional approaches. Best of luck to all Steve | ||
| |
|
| | #140 | ||
![]() | Re: An Institutional "Look" at the S&P Futures | ||
| |
|
| | #141 | ||
![]() | Re: An Institutional "Look" at the S&P Futures -CYP | ||
| |
|
| | #142 | ||
![]() | Re: An Institutional "Look" at the S&P Futures Quote:
Hi Steve, Speaking of the importance of the Open, I remember you saying something regarding the Institutional Traders' tendency to work their trades to ensure they are making progress in the levels they look at. Specifically, you mentioned the idea of working towards the year-end bonus for institutional traders. So from a year-long perspective, that would entail a trading year from January until around October/early November where the institutions are trying to keep the prices above the January price. Then the slow unwind into the holiday season and then it all begins again in January. So, to bring it to the monthly and weekly timeframes, the institutions are looking to justify and support their openings, whether monthly, weekly, or daily. All the fluctuations are used towards the year end results. That's what I understood and remembered from your Institutional posting. Well, that, and the addition of the nightly market sessions and their affect on the next days open. I remember one of the guys trying to start a fight with you regarding DAX open times and things like that. Anyway, am I somewhat correct in my assessment? I'm trying to grasp all this information without being too over-loaded. Thanks again for all your posts. Regards, CYP (from San Diego) Last edited by TheNegotiator; 01-23-2012 at 05:02 AM. Reason: User asked to move from emini thread | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| S&P 500 Vs.Currency Futures | hariusa72 | Futures Trading Laboratory | 0 | 04-06-2010 10:43 AM |
| [Press Release] ESignal Chooses Mirus Futures and Zen-Fire... | Soultrader | Announcements | 0 | 08-18-2009 10:44 AM |
| S&p Futures | jim jones | Beginners Forum | 3 | 01-13-2009 02:21 PM |
| [ER2] Why Traders Should Not Switch to the ICE to trade the Russell 2000 in September | forsearch | E-mini Futures Trading Laboratory | 4 | 08-14-2008 11:26 AM |