| E-mini Futures Trading Laboratory S&P, Dow, Nasdaq, Russell, Dax and more - index futures |
![]() | | Tweet | |
| | #65 | ||
![]() | Re: Price Action | ||
| |
|
| | #66 | ||
![]() | Re: Price Action | ||
| |
|
| | #67 | ||
![]() | Re: Price Action | ||
| |
|
| | #68 | ||
![]() | Re: Price Action Last edited by sanchez; 06-14-2010 at 10:45 AM. | ||
| |
|
| | #69 | ||
![]() | Re: Price Action Correction....my stop was on auto trail and it moved in to 94.75 to help cover comish so the result of the trade is +1 pt on 1/2 positions and -3 tix on the balance so it is a true BE trade, after comish Last edited by sanchez; 06-14-2010 at 10:46 AM. | ||
| |
|
| | #70 | ||
![]() | Re: Price Action | ||
| |
|
| | #71 | ||
![]() | Re: Price Action | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How to Exit Trades Based on Price Action? | keymoo | Trading and the Markets | 17 | 07-09-2011 12:14 AM |
| Simple Forex Trading Strategies - The Key To Profitable Trading | Nial Fuller | Trading | 3 | 10-26-2010 12:12 AM |
| [Tape Reading] Bid Adk Action | Karish | Technical Analysis | 5 | 07-23-2010 06:07 AM |
| End of Day Price Action | bttrader | Day Trading and Scalping | 11 | 06-27-2010 10:55 AM |
| Average and Most Volume Price in Bar | andypap | Technical Analysis | 2 | 05-17-2010 02:27 PM |