| E-mini Futures Trading Laboratory S&P, Dow, Nasdaq, Russell, Dax and more - index futures |
![]() | | Tweet | |
| | #1 | ||
![]() | How Do You Know When To Stay Flat? Ive been chopped around badly lately and have been taking losses. Any advice would help. Thanks | ||
| |
|
| | #2 | ||
![]() | Re: How Do You Know When To Stay Flat? Well yes you could lose, a lot. That's what the market wants. Soon your hard-earned cash will be like a grain of sand in the middle of the sea. Become a player of the market. Don't let the market "play" you. You're the one who call the shots. Not the market. Accept the fact that sometimes you lose even if you follow your system to the core. But your winings will surpass you loses by far more. All of the above is assuming you have a profitable system in place. Remember you're responsible for you entries as well as your exit. Not the market. Regards Raul | ||
| |
|
| The Following User Says Thank You to feb2865 For This Useful Post: | ||
Artur Yakubovsky (11-11-2010) | ||
| | #3 | ||
![]() | Re: How Do You Know When To Stay Flat? if you feel like your strategy is nor working out for you, just let us know. The whole purpose of this site is for traders to help each other. We will have an objective view of your system and we will try to help you out the best we can. You have my word that I will keep the integrity of your post and I won't let anyone make a fool of your strategy for as simple or complicated it could be. Here we have plenty of capable and experience traders that will gladly throw some ligth to you in your path for success. Feel free o share with us, we'll be happy to help. Regards Raul | ||
| |
|
| | #4 | ||
![]() | Re: How Do You Know When To Stay Flat? in the crash of 87 some of the largest gains were made from people that bought the bottom at 1:30 and sold an hour later. | ||
| |
|
| | #5 | ||
![]() | Re: How Do You Know When To Stay Flat? How important is the opening price? I try to look for short opportunities when price is trading below the opening price and vice versa. Thank you. Lopen | ||
| |
|
| | #6 | ||
![]() | Re: How Do You Know When To Stay Flat? Quote:
lopen, Pivots are important but they MAY be support or resistance. There is no guarantee that prices will stop at these levels. I have them there to see how prices react to them: will prices stop and bounce or pierce through and continue? Only prices will answer the question, not the pivots. I used to make this mistake and think that's a 100% bounce area. Not true. For me, this is one way (of many for others I'm sure) to determine if you're seeing trending or trendless market is viewing them through higher highs/higher lows and lower highs/lower lows. ![]() ![]() This works in any timeframes. We all know prices move in waves. Learn to read this and mark them throughout the day so you can identify if you're in an uptrend, downtrend or notrend. Start from the higher timeframes (day, weekly) then work your way down (60min, etc) to see your preferred intraday timeframe. This is the meat of my strategy. Good luck.
__________________ "Today is not my day, but it'll be my week." Last edited by torero; 11-05-2006 at 05:52 AM. | ||
| |
|
| | #7 | ||
![]() | Re: How Do You Know When To Stay Flat? | ||
| |
|
| | #8 | ||
![]() | Re: How Do You Know When To Stay Flat? Powerful trading tip.. thank you | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |