| E-mini Futures Trading Laboratory S&P, Dow, Nasdaq, Russell, Dax and more - index futures |
![]() | | Tweet | |
| | #9 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: So What Is The Market Doing Now? | ||
| |
|
| | #10 | ||
| Re: So What Is The Market Doing Now? From my understanding a P profile is only valid following a downtrend. We are forming lower value placement today. So Im not sure what this means... will need to ask ant for this.
__________________ | |||
| |
|
| | #11 | ||
![]() | Re: So What Is The Market Doing Now? According to Steidlmayer, the four steps of market activity are:
The markets are in a constant cycle moving from balance to imbalance. I developed my trading plan around these four steps of market development and adjust my trading strategy accordingly. I think it is important for all traders to start their market analysis by determining the market condition. Steidlmayer also refers to a concept called "Minus Development", which occurs when the four steps do not occur in sequence or the market skips a step. For example, a market can start an uptrend, move far enough to shut off buying, and then balance around the stopping point forming a p-shaped profile. Step 4 may not occur because the market continues the uptrend. If you review the trading in the YM during the month of October, you'll see that this is what happened as it continued the uptrend. See the chart below. ![]() Having said that, I believe what TinGull is referring to is that the YM is forming another p-shaped profile as seen in the chart below. If the YM trades between the two nodes shown in the profile, then it will complete its p-shaped profile. The question then becomes, will the YM continue its uptrend (step 1) as it has been doing or will it move to step 4 and fill out a larger distribution. TinGull, did I represent your point accurately? ![]() Comments/corrections appreciated. Last edited by ant; 11-08-2006 at 07:17 PM. | ||
| |
|
| | #12 | ||
![]() | Re: So What Is The Market Doing Now? | ||
| |
|
| | #13 | ||
| Re: So What Is The Market Doing Now? He further mentions old business have finished short covering and new business is not entering the market due to high prices. Hence he refers to it as a "poor buyer continuation." The one thing I dont understand is a P formation that develops with lower value placement. Aren't P formation valid only when they develop with higher value placement than the previous day? (I just took a look at my charts and noticed the YM no longer has a P formation. But still an interesting question)
__________________ | |||
| |
|
| | #14 | ||
![]() | Re: So What Is The Market Doing Now? | ||
| |
|
| | #15 | ||
![]() | Re: So What Is The Market Doing Now? On page 259 of Mind over Markets, Dalton described a short covering scenario (from 1/26/89 to 2/1/89) where Soybeans were in a downtrend, but then rallied due to short covering. During this retracement, Soybeans formed a "P" formation when the buying auction stalled. It then started to head down again. See the chart below. The area within the rectangle is the short covering rally that stalled. If the individual days are aggregated together, the "P" formation becomes easier to visualize. So on the shorter-term timeframe, Soybeans were in an uptrend. On the longer-term timeframe, Soybeans were in a downtrend. Timeframes and market context are very important in my analysis. ![]() As the "P" is forming, the market is basically balancing at one end of the distribution so I would expect value area placement to be higher, lower or overlapping. The ES chart below is an example of this. Note the "P" formation from 11/06 to 11/09 and notice that the value are placement for the last three days was higher and lower (when compared to the previous day). Last edited by ant; 11-09-2006 at 09:05 PM. | ||
| |
|
| | #16 | ||
| Re: So What Is The Market Doing Now?
__________________ | |||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |