| E-mini Futures Trading Laboratory S&P, Dow, Nasdaq, Russell, Dax and more - index futures |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Russell 2000 E-Mini Slippage | ||
| |
|
| | #10 | ||
![]() | Re: Russell 2000 E-Mini Slippage | ||
| |
|
| | #11 | ||
![]() | Re: Russell 2000 E-Mini Slippage I switched to Ninjatrader/Zenfire and haven't had any slippage problems since then. Actually, sometimes I have positive slippage (in my favor). Tradestation just dropped the ball on this emini. | ||
| |
|
| | #12 | ||
![]() Join Date: Aug 2009 Location: Austin & Las Vegas Posts: 317 Thanks: 8
Thanked 194 Times in 102 Posts
| Re: Russell 2000 E-Mini Slippage ![]() Compared to TradeVec/TT Fix or Ninja/Zen there is no comparison and I agree with your observations. | ||
| |
|
| | #13 | ||
![]() | Re: Russell 2000 E-Mini Slippage Since finding this out, I now use stop orders, not bracket OCO orders if there is a good chance of being stopped out. Since doing this, I have not had even 1 tick of slippage over the last month or so. I know this to be true first-hand, so I don't understand why some people are so down on TS as a broker unless maybe they don't understand this issue entirely. | ||
| |
|
| | #14 | ||
![]() | Re: Russell 2000 E-Mini Slippage Quote:
| ||
| |
|
| | #15 | ||
![]() | Re: Russell 2000 E-Mini Slippage | ||
| |
|
| | #16 | ||
![]() Join Date: Aug 2009 Location: Austin & Las Vegas Posts: 317 Thanks: 8
Thanked 194 Times in 102 Posts
| Re: Russell 2000 E-Mini Slippage Quote:
| ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Slippage in Futures? | Lopen | Futures Trading Laboratory | 11 | 09-07-2009 03:39 AM |
| DJIA Near 2000 | zdo | Market Analysis | 5 | 02-04-2009 12:56 PM |
| [ER2] Why Traders Should Not Switch to the ICE to trade the Russell 2000 in September | forsearch | E-mini Futures Trading Laboratory | 4 | 08-14-2008 12:26 PM |
| Russell 2000 (IWM) Trendline Test | MrPaul | Technical Analysis | 0 | 03-25-2007 01:53 PM |
| What is the e-mini Russell premium? | amz | E-mini Futures Trading Laboratory | 4 | 08-26-2006 06:10 AM |