| E-mini Futures Trading Laboratory S&P, Dow, Nasdaq, Russell, Dax and more - index futures |
![]() | | Tweet | |
| | #1 | ||
![]() | CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts The volume of EMD is about 4-5x lower and there may be some range spread at opening, closing and near EST lunchtime 11-1, 2. As some have mentioned in the other thread: http://www.traderslaboratory.com/for...ving-1918.html EMD may be a little less jumpy than ER2 during these periods (see cyan line below for the range spread). http://cmegroup.mediaroom.com/index.php?s=43&item=693 CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts PRNewswire-FirstCall CHICAGO (:CME) CHICAGO, Feb. 15 /PRNewswire-FirstCall/ -- CME Group, the world's largest and most diverse exchange, announced that CME Globex® and clearing fees will be waived for all S&P MidCap 400® and E-mini® S&P MidCap 400 Index futures and options on futures for all market participants. The waivers will go into effect March 3, 2008, and continue through December of this year. The waivers in the S&P MidCap 400 products are similar to the fee waivers for the S&P SmallCap 600® products already in place. The S&P SmallCap 600 and MidCap 400 contracts, along with other products in the equity index complex, are attractive alternatives to the Russell 2000 contract, which will no longer be listed on CME Globex following the September 2008 contract expiration. | ||
| |
|
| The Following User Says Thank You to thrunner For This Useful Post: | ||
MrPaul (03-18-2008) | ||
| | #2 | ||
![]() | Re: CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts Thanks for the info, looks very interesting. I may look into it. cheers, | ||
| |
|
| | #3 | ||
![]() | Re: CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts Apparently if you are on the bundled plans, the savings will not be passed on to you and your broker pockets the difference. The only drawback to EMD is that the volume is thin. However, if you are trading 3-5 contracts at a time, there shouldn't be a problem and the savings could be significant, especially for a scalper. The range spread is really not as bad as it looks by the indicator, it is fairly isolated to a single bar that usually has a greater ATR in the ER2 vs EMD, thus making EMD less jumpy in the aforementioned periods (usually opening and closing). Last edited by thrunner; 03-26-2008 at 07:39 PM. Reason: add updated picture | ||
| |
|
| | #4 | ||
![]() | Re: CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts | ||
| |
|
| The Following User Says Thank You to dcstrategies For This Useful Post: | ||
thrunner (03-26-2008) | ||
| | #5 | ||
![]() | Re: CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts | ||
| |
|
| | #6 | ||
![]() | Re: CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts | ||
| |
|
| | #7 | ||
![]() | Re: CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts ![]() Quote:
| ||
| |
|
| | #8 | ||
![]() | Re: CME Group to Waive Fees for S&P 400 MidCap Equity Index Contracts | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| starting in future. what fees should i pay for? | strtedat22 | E-mini Futures Trading Laboratory | 19 | 12-19-2008 01:35 PM |
| portfolio construction, equity+futures ?? | illumintai | Beginners Forum | 2 | 12-19-2007 11:31 AM |
| Intercontinental Exchange wins trading rights for Russell equity indexes | brownsfan019 | E-mini Futures Trading Laboratory | 10 | 06-23-2007 10:10 PM |
| Recommend me CME contracts leveraged like DD | The Bear | Futures Trading Laboratory | 20 | 03-22-2007 03:54 PM |
| efx group | Don4 | Forex Trading Laboratory | 7 | 01-28-2007 07:26 PM |