| E-mini Futures Trading Laboratory S&P, Dow, Nasdaq, Russell, Dax and more - index futures |
![]() | | Tweet | |
| | #1 | ||
| New Trader with a Question I was going to start off by trading 1 contract, however, there is not enough volatility for any type of profit. So, my question is, do some of you traders adjust the amount of contracts you trade to reflect the conditions of the mini s and p, or do you wait for conditions to improve to start trading? | |||
| |
|
| | #2 | ||
![]() | Re: New Trader with a Question Quote:
| ||
| |
|
| | #3 | ||
| Status: Super Moderator Join Date: Mar 2009 Location: London Posts: 2,299 Thanks: 213
Thanked 553 Times in 435 Posts
| Re: New Trader with a Question
__________________ Cheers, TheNegotiator. Day Trading the E-mini Futures - Discussing and trading the E-minis every day! Bigger Picture in E-minis Discussion - Tryin' to see the wood for the trees | ||
| |
|
| | #4 | ||
![]() ![]() | Re: New Trader with a Question | ||
| |
|
| | #5 | ||
![]() | Re: New Trader with a Question Quote:
If your system is volatility-dependent, which it sounds as though it may be, then you should only be in the market when volatility is high. You should have some objective criteria for the level of volatility that must be met before you begin trading, although this could be adaptive (for example, only entering when the volatility measure you use is above a moving average of that volatility measure). All in all though, as others have asked, has your strategy been thoroughly backtested across a wide range of market conditions and over a significant period? Without wishing to sound patronising, something that would have been incredibly profitable in the last months of 2011 may lose these profits (and then some) in the first months of 2012. You need to endure your trading method is profitable over a substantial period of (historical) time before you commit to it. Hope that's helpful! | ||
| |
|
| | #6 | ||
| Re: New Trader with a Question I did backtest the strategy using last years data, and it does seem to work. I have a set target of 3 points on every transaction. That is my goal; and my stop loss is equal to my target price. I am not sure if this a dumb move, again I am a new at this, and I am aware that my risk to reward ratio is even. But my strategy involves getting in and out of trades pretty quickly. So, yes, my first priority is to have winnning trades and a successful strategy. I was just caught a little off guard by the little amount of activity this month has had, for some reason I thought it would be blazing. That is what has given me some pause. Well, that and the nerve to actually place a trade. | |||
| |
|
| | #7 | ||
![]() | I coach others to only increase contracts when they are tracking their rules compliancy to >than 90%. If you can't follow your rules with one contract, you have nothing but pain waiting for you with multiple contracts. Lastly you have to take what the markets are giving you and the fact that you are looking at ways to trade differently (with more contracts) is dead on. However, most of our peers on this board will tell you not to increase size until you have more time and experience. Good luck my friend. | ||
| |
|
| | #8 | ||
![]() | I coach others to only increase contracts when they are tracking their rules compliancy to >than 90%. If you can't follow your rules with one contract, you have nothing but pain waiting for you with multiple contracts. Lastly you have to take what the markets are giving you and the fact that you are looking at ways to trade differently (with more contracts) is dead on. However, most of our peers on this board will tell you not to increase size until you have more time and experience. Good luck my friend. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Post Your Question for Exprienced Trader | pipbanker | Beginners Forum | 7 | 11-01-2011 02:31 PM |
| Yum! The Seasoned Trader Feeds On The New Trader | nhallett | Psychology | 9 | 09-02-2011 09:44 AM |
| From Trader to Trader. A Piece of Advice | candytrade | Psychology | 0 | 07-22-2011 12:38 PM |
| ES Bid Vs. Ask Question | markl67 | Beginners Forum | 21 | 06-07-2009 03:23 PM |
| TS question | james_gsx | General Discussion | 2 | 09-17-2007 04:27 AM |