| Coding Forum Collaborate, receive help, or discuss coding related issues. |
![]() | | Tweet | |
| | #1 | ||
![]() | How to Exit for or While Loop in Easylanguage? | ||
| |
|
| | #2 | ||
![]() | Re: How to Exit for or While Loop in Easylanguage? your notice..... pls make me clear about ur question. i will help you.... Var : Lowcnt(0); for x = 1 to 10 begin if Low < Low[x] then LowCnt = LowCnt + 1; end; thanks Prabu | ||
| |
|
| | #3 | ||
![]() | Re: How to Exit for or While Loop in Easylanguage? inputs: {your input variables} variables: done(false); while (done = false) begin if (some condition is met) Then done = true; end; | ||
| |
|
| | #4 | ||
![]() | Re: How to Exit for or While Loop in Easylanguage? Quote:
for n = 1 to 10 begin ......... ......... if jobdone = true then n = 10 end; cheers. | ||
| |
|
| The Following User Says Thank You to BlowFish For This Useful Post: | ||
Tams (08-31-2010) | ||
| | #5 | ||
![]() | Re: How to Exit for or While Loop in Easylanguage? Code: variables:
counter(0);
For counter = 1 to 100
begin
// instructions
// instructions
// instructions
if job.done = true then
break;
end;
__________________ ..........This is a terribly difficult question to answer. The only satisfactory answer is: "It depends"... | ||
| |
|
| | #6 | ||
![]() | Re: How to Exit for or While Loop in Easylanguage? To make it much more easier for debugging, Create a new Indicator and Just copy and paste the following code and verify it and watch the Output window.. For i = 0 to 9 Begin Print(i); If (i=4) then Break; End; Then try the same code by commenting the line //If (i=4) then Break; Thanks, | ||
| |
|
| | #7 | ||
![]() | Re: How to Exit for or While Loop in Easylanguage? | ||
| |
|
| | #8 | ||
![]() | Re: How to Exit for or While Loop in Easylanguage? Quote:
the Code Tag is the # key at the top of the message window.
__________________ ..........This is a terribly difficult question to answer. The only satisfactory answer is: "It depends"... Last edited by Tams; 09-02-2010 at 10:44 AM. | ||
| |
|
| The Following User Says Thank You to Tams For This Useful Post: | ||
EasyTrader_I (09-11-2010) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Wide Range Bodies or 'big' candles | brownsfan019 | Volume Spread Analysis | 193 | 12-12-2011 08:52 AM |
| Intrabar Exit, Easylanguage | skan | Coding Forum | 5 | 07-29-2010 01:30 PM |
| Loops (EasyLanguage) | Tams | Coding Forum | 26 | 11-27-2009 08:23 PM |
| Switch/Case (EasyLanguage) | Tams | Coding Forum | 2 | 11-03-2009 02:06 AM |
| Chandelier Exit Discussion | brownsfan019 | Technical Analysis | 9 | 04-03-2009 01:47 PM |