| Coding Forum Collaborate, receive help, or discuss coding related issues. |
![]() | | Tweet | |
| | #1 | ||
![]() | Time and Sales | ||
| |
|
| | #2 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Time and Sales
__________________ | ||
| |
|
| | #3 | ||
![]() | Re: Time and Sales include footprint chart the only problem is that it works just on opentick data feed tell me if you want it ... ![]() im using it!! | ||
| |
|
| | #4 | ||
![]() | Re: Time and Sales | ||
| |
|
| | #5 | ||
![]() | Re: Time and Sales I am a scalper looking for 16 ticks a day. My oso is set for 4 with a stop of 5. I recently changed my bars on 1 chart to the blu-ray/ cagle indicator blu ray did for you and that is helping. The t&s really helps because I can see the accumulation and distribution and when the big guys buying or selling comes in at my R and S area's. The problem is by the time I can see it and then turn to my charts to check area and click my limit on the matrix I am often to late. Does all this make sense. I am not sure I can fully explain . Any ideas or help you can offer would be appreciated. | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| IB TWS Time and Sales | jim2000 | Beginners Forum | 16 | 09-15-2011 11:54 AM |
| Wash Sales and Tax Time | michaelstuarts | Beginners Forum | 7 | 03-01-2010 10:03 PM |
| Is There an App I Can Use Just to Get Time and Sales from IB? | snackly | Brokers and Data Feeds | 7 | 09-07-2008 05:43 PM |
| I Need the Time and Sales Software??? | strtedat22 | Technical Analysis | 9 | 03-15-2008 06:30 PM |
| Time & Sales | vale46 | Beginners Forum | 11 | 06-04-2007 04:46 PM |