| Coding Forum Collaborate, receive help, or discuss coding related issues. |
![]() | | Tweet | |
| | #49 | ||
![]() | Re: REQ Help with Trend Indicator Quote:
JJ, I think you do this on purpose, drop it on me for the weekend ![]() Thank for the charts, I'll mull over them during the weekend Quote:
Cheers Blu-Ray
__________________ “ Search is the ultimate expression of the power of the individual, using a computer, looking at the world, and finding exactly what they want ” – Eric Schmidt, Google | ||
| |
|
| | #50 | ||
![]() | Re: REQ Help with Trend Indicator Talk to you soon. | ||
| |
|
| | #51 | ||
![]() | Relative Volume Band Code Any reading above the upper band = Ultra High Volume Any reading between the middle band (average) and upper band = High Volume Any reading around the middle band = Average Volume Any reading in the area below the average band and the lowest band = Low Volume Any reading below the bottom band = Very Low Volume Logic behind it: Average range is just a 15 bar EMA. Very High Band is 1.75 times the 15 EMA. Very low range is 0.25 times the 15 EMA. It's that simple. Marketing makes it sound complicated. But if all you're doing is measuring relative volume it makes perfect sense. To do the colours in metastock you're on your own | ||
| |
|
| | #52 | ||
![]() | Re: REQ Help with Trend Indicator | ||
| |
|
| | #53 | ||
![]() | Re: REQ Help with Trend Indicator Quote:
| ||
| |
|
| | #54 | ||
![]() | Re: REQ Help with Trend Indicator ![]() | ||
| |
|
| | #55 | ||
![]() | Re: REQ Help with Trend Indicator So std dev would be a nice visual cue as well. I would encourage a banding system like this as well and would love to see it. | ||
| |
|
| | #56 | ||
![]() | Re: REQ Help with Trend Indicator Quote:
I didn't see it either! Thanks for the logic jj, very east to put this into Metastock. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Heikin Ashi Trend Indicator | Soultrader | Trading Indicators | 37 | 07-26-2009 06:06 PM |
| 3bar trend | waveslider | Trading Indicators | 32 | 04-25-2009 06:52 AM |
| Trend lines on an indicator | zardoz | Technical Analysis | 6 | 04-21-2009 12:37 PM |
| Volume Gradient + Heikin Ashii Trend Indicator | GCB | Trading Indicators | 27 | 04-07-2007 08:29 AM |
| Trend Trading vs Counter Trend Trading | Soultrader | Technical Analysis | 9 | 10-29-2006 11:32 AM |