| The Candlestick Corner All about candlesticks. Moderated by brownsfan019. |
![]() | | Tweet | |
| | #129 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,124 Times in 1,634 Posts
| Re: Open and Free Discussion on Volume Quote:
| ||
| |
|
| The Following 3 Users Say Thank You to thalestrader For This Useful Post: | ||
| | #130 | ||
![]() | Re: Open and Free Discussion on Volume Quote:
| ||
| |
|
| The Following User Says Thank You to TIKITRADER For This Useful Post: | ||
thalestrader (07-02-2009) | ||
| | #131 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,124 Times in 1,634 Posts
| Re: Open and Free Discussion on Volume Quote:
Checking my trade blotter, my average fill on entry was more than .25 lower than I had thought, so my average profit before commissions is only 4.5 points.contract traded. Sorry about the misinformation, as it was not my intention to mislead anyone. Best Wishes, Thales | ||
| |
|
| The Following User Says Thank You to thalestrader For This Useful Post: | ||
Dinerotrader (07-03-2009) | ||
| | #132 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,124 Times in 1,634 Posts
| Re: Open and Free Discussion on Volume Quote:
Best Wishes, Thales | ||
| |
|
| The Following User Says Thank You to thalestrader For This Useful Post: | ||
Dinerotrader (07-03-2009) | ||
| | #133 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,124 Times in 1,634 Posts
| Re: Open and Free Discussion on Volume Quote:
I myself have been too often the victim of the truly sly. I did not judge. I asked that if the parties in question really possessed such a key to profitability, then, please, share it with the rest of us. If I help even one other hopeful trader from falling for more of the same promises and delusions that I fell for, then I will have done well by my fellow humans. You unfairly judged me. I, after all, have no chat room, web site, educational materials, etc. I do not seek to be anyone's mentor. I do not want students, followers or disciples. I have nothing to sell, and little to give. But what I have, I give freely. Only one deserves such disciples, and I try always to remember the lessons of he taught, and in particular, I am reminded of the lesson of Matthew 7:1. In then end, the measure you give will be the measure you get. Best Wishes to all, Thales God Bless America Last edited by thalestrader; 07-02-2009 at 05:38 PM. | ||
| |
|
| The Following 2 Users Say Thank You to thalestrader For This Useful Post: | ||
Dinerotrader (07-03-2009), littlefish (07-02-2009) | ||
| | #134 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,124 Times in 1,634 Posts
| Re: Open and Free Discussion on Volume Quote:
You chose not to share one live example of the method you claim to be "the first step to consistent profitability". Why not post at 9:29 am this morning that you were going to short the market on open? Why not post at any time today that you were looking to cover at the 893.50? Why not share something that would show folks how you apply your method at the"hard right edge of the chart"? I do not think the request unreasonable. Your charts and channels and fractals are not intuitive and readily apparent to the uninitiated with your FTT's and CCC's and HVS's and FBO's etc. You see, other folks may post after the fact charts, with explanations of their aproach, and the explanation is readily apparent and easily understood (it is not too difficult to understand the concept of a MA cross or a trendline break). It wouldn't matter if that person really traded it or not, because one can see how and why such a decision would have been reasonable as price action unfolded. But that is not the case with your method. Why not spend a day or two here or at ET and trade live. Post your trades live. No one expects every trade to be profitable. But if your method is real, then it should be easily communicable and able to be shared in real time. I do not know what you expect of folks. I'm sure you'll respond and say that you don't expect anything. But then why bother? What is the point of your posts here at TL? If you are posting because you wish to help folks, great! Help us! Show us how your method is to be applied in real time. I stand by my words: Anyone can mark up a dead chart after the closing bell and look like a genius. Anyone can claim to possess the key to trading success. I have seen many post mortem charts and I have heard many make such claims. I have not seen any willingly make live trade calls and share the reasoning behind those calls publically (at least not without charging a fee). I know that your method has many parts and seems very complicated. But certainly you are the master of it. If anyone has the ability to employ the method in real time and thus to demonstrate its effectiveness at anticipating immediate price trends and movement, it is you. Best Wishes, Thales | ||
| |
|
| The Following User Says Thank You to thalestrader For This Useful Post: | ||
Dinerotrader (07-03-2009) | ||
| | #135 | ||
![]() | Re: Open and Free Discussion on Volume Quote:
| ||
| |
|
| The Following 2 Users Say Thank You to johnjohn1hew For This Useful Post: | ||
HAL9000 (07-03-2009), thalestrader (07-02-2009) | ||
| | #136 | ||
![]() | Re: Open and Free Discussion on Volume I guess this is what someone would call price-discovery.Traders are always searching for trades. If they cannot find these, then price moves (representing this search). When they have found trades, then price will move sideways until traders once again have to search for trades. Example: when price is rising the majority of the sellers are finding prices too cheap and are withholding their selling orders until they find prices to be high enough. Since price is rising, the buyers are obviously agreeing with the sellers that price is too cheap. When price arrives at a suitable level to the sellers, they will start to sell and whatever buyers are left will buy. This will most likely lead to a congestion (representing an area at which a lot of traders are willing to trade with each other), from which price will leave once traders no longer agree on value. The trend is a result of a disagreement and the congestion is the result of agreement. Last edited by johnjohn1hew; 07-02-2009 at 08:24 PM. Reason: grammar | ||
| |
|
| The Following 2 Users Say Thank You to johnjohn1hew For This Useful Post: | ||
HAL9000 (07-03-2009), thalestrader (07-03-2009) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Bars Based on Contracts' Volume As % of Open Interest | Tresor | Technical Analysis | 12 | 03-26-2008 07:27 PM |
| merging open interest with on balance volume indecators | cjstrader5 | Technical Analysis | 1 | 03-26-2008 03:16 PM |
| Free Ebooks on Volume Analysis | kmbayezid | Beginners Forum | 7 | 11-03-2007 07:48 AM |
| Basics of Volume and Open Interest | Trader X | Trading Articles | 4 | 06-07-2007 03:48 PM |
| Free Volume charts from CME | MrPaul | Technical Analysis | 0 | 03-03-2007 02:17 PM |