| The Candlestick Corner All about candlesticks. Moderated by brownsfan019. |
![]() | | Tweet | |
| | #33 | ||
![]() Join Date: Mar 2008 Location: USA Posts: 401 Thanks: 112
Thanked 343 Times in 120 Posts
Blog Entries: 2 | Re: Building a GAP Trading Strategy | ||
| |
|
| | #34 | ||
![]() | Re: Building a GAP Trading Strategy Has anyone considered combining gaps and an opening range break out type setup to determine if it is a gap and go or gap and close? | ||
| |
|
| | #35 | ||
![]() | Re: Building a GAP Trading Strategy Quote:
Is anyone planning on recording this presentation? | ||
| |
|
| | #36 | ||
![]() | Re: Building a GAP Trading Strategy Overnight gaps may be few and far between, but the probability of filling is over 80%. Also, there has to be some air between the gap and current price--I look for at least 5 points. | ||
| |
|
| | #37 | ||
![]() | Re: Building a GAP Trading Strategy | ||
| |
|
| The Following 2 Users Say Thank You to bathrobe For This Useful Post: | ||
brownsfan019 (06-07-2009), Dinerotrader (06-13-2009) | ||
| | #38 | ||
![]() | Re: Building a GAP Trading Strategy Quote:
| ||
| |
|
| The Following 2 Users Say Thank You to brownsfan019 For This Useful Post: | ||
bathrobe (06-07-2009), Dinerotrader (06-13-2009) | ||
| | #39 | ||
![]() | Re: Building a GAP Trading Strategy I don't like at overnight sessions that often, could you post a screenshot of an overnight gap if possible? Also what is the frequency of these gaps? Thanks! Quote:
| ||
| |
|
| | #40 | ||
![]() | Re: Building a GAP Trading Strategy I trade GAPs and found similar conclusions to your post UNTIL I found a website with probabilities for each gap and gap area in relation to the high close open and low of the previous day This gut ONLY trade gaps with an amazing Equity curve. Check it out at masterthegap.com Regards JM | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Looking for Position Trading Strategy | chris | Forex Trading Laboratory | 8 | 10-27-2011 09:12 AM |
| Trading Strategy | cowboy_town | Beginners Forum | 2 | 11-22-2008 10:55 AM |
| Building Your E-mini Trading Strategy | CME Group | Knowledge Trading Center | 1 | 08-07-2008 11:12 PM |
| ER2 Trading Strategy Question | Soultrader | E-mini Futures Trading Laboratory | 24 | 02-25-2007 09:33 PM |