| The Candlestick Corner All about candlesticks. Moderated by brownsfan019. |
![]() | | Tweet | |
| | #281 | ||
![]() | Re: Futures I Trade Show & Brooks Book edit delete Last edited by guyfibonacci; 07-07-2009 at 08:39 AM. | ||
| |
|
| | #282 | ||
![]() | Re: Futures I Trade Show & Brooks Book | ||
| |
|
| | #283 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,124 Times in 1,634 Posts
| Re: Futures I Trade Show & Brooks Book Quote:
Quote:
Here's a hint: Think Highs and lows, higher highs and higher lows, lower highs and lower lows. Here is the EURUSD chart I posted last night along with the EURUSD now. As you can see, price broke below the black ine, easily reached the first profit target, and reversed within ticks of the second target. Not a large profit, but a profit nonetheless. And the key to hitting the big ones is to be in as any of the moves as you can identify, because all big moves start out small. All big moves start with a chipping away of support and resistance. If I'm not mistaken, you were the same one who said that price never signals the big moves before they happen, to which I responded that my experience has led me to believe the oppposite is true. You may have found a decent book to read, but there is a big difference between reading a book and reading price. I mean no disrespect to Brook's or his book, but his book is a book of "set-ups." I have not read his book, but I have read his recent article in Futures magazine. Such set-ups, in my opinion, strike me as an attempted short cut to trading success. Instead of learning his set-ups, you should first learn to read support and resistance in the market. Only then will you really be able to enjoy the success deploying Brook's set-ups might offer. Then again, if you learn to read support and resistance properly, you will likely find that you do not need an arsenal of such "set-ups." Best Wishes, Thales | ||
| |
|
| The Following 8 Users Say Thank You to thalestrader For This Useful Post: | ||
DbPhoenix (07-07-2009), Dinerotrader (07-07-2009), DynamicFx (07-07-2009), Gringo (07-08-2009), jovis (07-17-2011), Marsupilami (07-07-2009), sw9 (07-07-2009), TrueBalance (08-23-2009) | ||
| | #284 | ||
![]() | Re: Futures I Trade Show & Brooks Book | ||
| |
|
| | #285 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Futures I Trade Show & Brooks Book The boxing match does not begin with the bell. The race does not begin with the flag or the starter's pistol. There is a great deal of preparation that must take place before one even approaches the field or the track or the ring if he is to have any hope of success. If he does nothing until the signal is given, he will very likely have little or no idea where he is or what's happening around him, much less what to do about it. This morning, for example, the ES has once again, by its own action, reiterated the importance of 890 and 892. Is the trader aware of that? Does he know what it means? Does he know what to do about it? | ||
| |
|
| The Following 4 Users Say Thank You to DbPhoenix For This Useful Post: | ||
| | #286 | ||
![]() | Re: Futures I Trade Show & Brooks Book You certainly have valid points regarding S/R and mechanical setups. You mentioned that not all pivots, S/R are significant. How do you you determine which ones are and ignore the others? Secondly do you identify support/resistance levels on the timeframe chart you trade with eg. 5min or refer to say 15min or 60min to determine those levels. Dbphoenix, Could you expand on the importance of the levels you mention ie. 890-892, What does it mean and what to do about it? Premarket ES found support around 890 and prices rose to 898 before retreating | ||
| |
|
| | #287 | ||
![]() Join Date: Nov 2007 Location: boonies Posts: 1,174 Thanks: 298
Thanked 297 Times in 211 Posts
Blog Entries: 104 | Re: Futures I Trade Show & Brooks Book If Yes, then how? If No, then we'd probably be better off not trying to integrate it in this thread (it's like if I started posting about Brooks, RSI, or whatever over in a PriceVolume thread. Most likely it would be removed...) | ||
| |
|
| | #288 | ||
![]() ![]() Join Date: Feb 2008 Location: USA Posts: 1,797 Thanks: 329
Thanked 3,475 Times in 830 Posts
Blog Entries: 31 | Re: Futures I Trade Show & Brooks Book Quote:
Understanding support and resistance and how they're created by traders is essential to trading price action. Otherwise, one is limited to trading setups and what may be meaningless lines, and repeated failures can lead one to think that support and resistance are bunk and "don't work". But I've gone into all this elsewhere in exhaustive and probably boring detail, so I won't go into it again, particularly since I've probably already offended most of the people who post to this thread. Rather I'll just provide an example, and those who are interested can pursue the link just above. Leading up to yesterday, note here that after a nice rally to 95/96, traders began poking the 93/92 area. You don't know why, and it's not necessarily important. What is important is being aware of this testing and the fact that traders keep bouncing off the same levels. When price eventually breaks through these levels, the best it can do on a rally is work its way back to 91. ![]() These two levels become potential levels of importance because traders turned price there. When price shot northward at the open, it stalled at 91, then advanced to 92. The trader who had noted the R levels ahead of time would be ready to act. ![]() Now given this particular "setup", the most logical place to enter would be below the bar that tested 92. But this would mean a five-point stop, and that's a lot of stop. It benefits the trader, therefore, particularly one who is following price action, to "open" the bar and see what's going on inside. After all, trading a bar, particular one that summarizes quite a lot of time, involves watching price slide up and down in the same place, like running up and down stairs. If one wants to see what price is actually doing, it becomes necessary to use a smaller interval. ![]() Here one can see more of the activity that's creating the 5m bar, and he can enter a short at a higher level, one which provides a much tighter stop. But, again, placing the entry is only the latest step in a series of steps that one takes when preparing for the trading day, in this case going back several days to find those levels of support and resistance which are most likely to exert an influence on the morning's trading action. Today, that same 92 level that was tested yesterday morning and yesterday afternoon (and from above, this morning, premkt) provided a clean short at 0955 this morning. Even though this isn't Brooks, understanding it may help the Brooks followers to distinguish among those setups which are most likely to pay off and which are more likely to fizzle. Now back to your regularly scheduled program. ![]() And my apologies to zdo. | ||
| |
|
| The Following 14 Users Say Thank You to DbPhoenix For This Useful Post: | ||
bgtrader (07-11-2009), Dinerotrader (07-07-2009), jolee (07-07-2009), jovis (07-17-2011), Marsupilami (07-07-2009), mosley (07-26-2009), Nicolas32 (01-05-2012), rangerdoc (07-07-2009), RichardTodd (07-07-2009), Shamal (07-07-2009), sw9 (07-07-2009), thalestrader (07-07-2009), TrueBalance (08-23-2009), YMoca (07-08-2009) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Futures Market: Possible to trade for a living? | streaming | Market Analysis | 15 | 05-21-2011 03:27 PM |
| Help with Simple Show Me | 9146894me | Coding Forum | 14 | 06-03-2010 10:36 AM |
| Anyone Trade Call/Put Spreads on Eurodollar Futures? | cborjon | Brokers and Data Feeds | 1 | 02-26-2008 03:56 PM |
| Show us your roots! | Nick1984 | General Discussion | 13 | 06-19-2007 12:41 AM |
| Newbies should trade futures!! | rwalkerx | Beginners Forum | 1 | 12-05-2006 08:48 PM |