| The Candlestick Corner All about candlesticks. Moderated by brownsfan019. |
![]() | | Tweet | |
| | #265 | ||
![]() | Re: Futures I Trade Show & Brooks Book Quote:
Do you mean going long on the breakout of the high of the first 5min bar. If so, would appreciate if you point out the chapter or pages on which Al Brooks explains this strategy. I am still in the first few chapters. | ||
| |
|
| | #266 | ||
![]() | Re: Futures I Trade Show & Brooks Book Quote:
| ||
| |
|
| The Following User Says Thank You to ACS For This Useful Post: | ||
Shamal (07-06-2009) | ||
| | #267 | ||
| | Re: Futures I Trade Show & Brooks Book I took the L2 on the pullback which quickly turned into barb wire and stopped me out. The L2 was also a channel overshoot. Here are two nice setups during lunch: Last edited by Maletor; 07-06-2009 at 03:11 PM. | ||
| |
|
| | #268 | ||
![]() | Re: Futures I Trade Show & Brooks Book | ||
| |
|
| | #269 | ||
![]() | Re: Futures I Trade Show & Brooks Book U trading 1 contract or 2? thanx | ||
| |
|
| | #270 | ||
![]() | Re: Futures I Trade Show & Brooks Book Quote:
| ||
| |
|
| | #271 | ||
![]() | Re: Futures I Trade Show & Brooks Book $12.50 AFTER Commissions -$40 10 trades 3 Winners, 7 losers Got caught in Chop(In hindsight). Chop(Barbwire) continues to be my biggest Problem. Its EASY TO recognize AT END OF DAY, but real time its Hell. No setup to catch the morning Drop UNLESS u chased. Big moves usually happen with no clear setups.. nature of the Beast | ||
| |
|
| | #272 | ||
![]() Join Date: Dec 2008 Location: One Piker Plaza Posts: 2,854 Thanks: 1,296
Thanked 4,125 Times in 1,634 Posts
| Re: Futures I Trade Show & Brooks Book ES long at 888.25 sell limit 893.50 +21 ticks 6E long @ 1.3944 sell limit 1.3977 +30 ticks Best Wishes, Thales | ||
| |
|
| The Following 3 Users Say Thank You to thalestrader For This Useful Post: | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Futures Market: Possible to trade for a living? | streaming | Market Analysis | 15 | 05-21-2011 03:27 PM |
| Help with Simple Show Me | 9146894me | Coding Forum | 14 | 06-03-2010 10:36 AM |
| Anyone Trade Call/Put Spreads on Eurodollar Futures? | cborjon | Brokers and Data Feeds | 1 | 02-26-2008 03:56 PM |
| Show us your roots! | Nick1984 | General Discussion | 13 | 06-19-2007 12:41 AM |
| Newbies should trade futures!! | rwalkerx | Beginners Forum | 1 | 12-05-2006 08:48 PM |