| The Candlestick Corner All about candlesticks. Moderated by brownsfan019. |
![]() | | Tweet | |
| | #193 | ||
![]() | Re: Futures I Trade Show & Brooks Book Just read Jolee's post about trial Camtasia software. Here is a link to recording software I use to record my screen, and sound. It's not a trial and it's free. It's by a company out of Britain, Blueberry Software. You can save movies as Flash (I find Flash better) or AVI. Only negative is file sizes can get big for 1 hour recording. But little snippet recordings are very small. You can share movies with one-click upload to YouTube and other video sharing sites. Best of all it's fun, easy to use, and it's free for the express version. Check it out at: Free screen recorder - BB FlashBack Express | ||
| |
|
| The Following User Says Thank You to zonetrader For This Useful Post: | ||
Tams (06-24-2009) | ||
| | #194 | ||
![]() Join Date: May 2009 Location: Chicago Posts: 570 Thanks: 207
Thanked 486 Times in 246 Posts
Blog Entries: 2 | Re: Futures I Trade Show & Brooks Book ......................... ............ | ||
| |
|
| | #195 | ||
![]() | Re: Futures I Trade Show & Brooks Book Quote:
| ||
| |
|
| | #196 | ||
![]() Join Date: May 2009 Location: Chicago Posts: 570 Thanks: 207
Thanked 486 Times in 246 Posts
Blog Entries: 2 | Re: Futures I Trade Show & Brooks Book Quote:
That circled area....there was definitely money there, but the expanded range of the bars with those large tails had me shy away. I actually was thinking of that second leg down between those bars and almost marked it as such but didn't for whatever reason. As for the High/Low Variants, do you normally consider an "up" bar that occurs in a bear as a leg? Or is that something we just do during fast moves when looking for legs? Do you know what I mean? | ||
| |
|
| | #197 | ||
![]() | Re: Futures I Trade Show & Brooks Book | ||
| |
|
| | #198 | ||
![]() Join Date: May 2009 Location: Chicago Posts: 570 Thanks: 207
Thanked 486 Times in 246 Posts
Blog Entries: 2 | Re: Futures I Trade Show & Brooks Book Quote:
| ||
| |
|
| | #199 | ||
![]() | Re: Futures I Trade Show & Brooks Book Quote:
| ||
| |
|
| | #200 | ||
![]() | Re: Futures I Trade Show & Brooks Book | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Futures Market: Possible to trade for a living? | streaming | Market Analysis | 15 | 05-21-2011 03:27 PM |
| Help with Simple Show Me | 9146894me | Coding Forum | 14 | 06-03-2010 10:36 AM |
| Anyone Trade Call/Put Spreads on Eurodollar Futures? | cborjon | Brokers and Data Feeds | 1 | 02-26-2008 03:56 PM |
| Show us your roots! | Nick1984 | General Discussion | 13 | 06-19-2007 12:41 AM |
| Newbies should trade futures!! | rwalkerx | Beginners Forum | 1 | 12-05-2006 08:48 PM |