| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Tradestation I had a couple of questions regarding Tradestation for those that use it. I realize it's one of, if not the top used software trading platform out there. For those that use it, what are your total costs per month to trade with them excluding your commissions? Are there certain add on costs that you feel you can't live without? I'm trying to decide if this is the way I should go or not. I'm pretty much satisfied with who I've got, but if there's something out there that's better, I'm willing to look. Especially if it's an all in one sort of thing. Right now, I have 2 softwares open to trade, one is my charting package (InvestorR/T) and the other is my brokerage (thinkorswim). ToS has been great to me, and would hate to leave 'em, but again, if something out there would better suit me, I'll do it. Thanks!!! Chris | ||
| |
|
| | #2 | ||
![]() | Re: Tradestation To me it is overall cost effective. Gav | ||
| |
|
| | #3 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: Tradestation THANKS | ||
| |
|
| | #4 | ||
| Status: Super Moderator Join Date: Aug 2006 Location: Tokyo Posts: 3,618 Thanks: 545
Thanked 1,346 Times in 484 Posts
Blog Entries: 4 | Re: Tradestation I dont clear with Tradestation so I pay for the software fees. My combined fees monthly including platform and data (exchange fees) are roughly $150. I subscribe to various exchanges because I like to watch different things. Similar to when you buy a car... the more options you want the more it will cost you. Take a look at the link. I took a picture of the fee structure for TS. http://www.traderslaboratory.com/Pic...ion%20fees.jpg
__________________ | ||
| |
|
| | #5 | ||
![]() | Re: Tradestation I would recommend it for the charting software, as Gav says you only need to do 10 R/T's a month and you get the platform free. You can also get radarscreen free if you do the 10 R/T's. Even if you like ToS that much, you can just fund the account and do the minimum 10 contracts to get the platform for free. Andy | ||
| |
|
| | #6 | ||
![]() | Re: Tradestation Software fee and data fee are business cost. So , pay only what you really need. Have a great day. Gav | ||
| |
|
| | #7 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 52 Times in 18 Posts
| Re: Tradestation | ||
| |
|
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |