| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker Quote:
Mirus = $4.40 and AMP = $4.70 for bottom volume tier for ES. Quote:
Also, I'm not going to use a platform--I'm using the zen-fire API, so I don't think I need to expect a platform fee. You're not being negative, and I value your experience. Thanks! | ||
| |
|
| | #10 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker I'll leave bathrobe to clarify but I think he's quoting margin not commissions. Unfortunately in this business margins are negotiated and brokers like to keep their lowest offer out of the public domain so they can get all the newbies to just accept their first offer. Interactive Brokers are what I refer to a a discount broker, no single individual to hold your hand, their standard published rate for ES is $4.70 RT, min account to open is $10k and margin requirements much higher. In my experience brokers that will open an account for $2.5K or £5K and $500 margin will charge anywhere from $5.5 - $7 RT. But if you do have a much larger account you can get much lower like the $4.40 you quote. Maybe I just don't have the negotiating skills to get that so hopefully bathrobe can shed some more light. | ||
| |
|
| | #11 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker | ||
| |
|
| | #12 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker Quote:
| ||
| |
|
| | #13 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker Taotree, The margin of 500 at mirus and 400 at amp is trading only 1 contract. | ||
| |
|
| | #14 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker Sounds like that's the way I'll go. Thanks all! | ||
| |
|
| | #15 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker | ||
| |
|
| | #16 | ||
![]() | Re: Seeking Rec on Zen-fire Compatible Broker | ||
| |
|
| The Following User Says Thank You to XDTrader For This Useful Post: | ||
sensei (04-25-2009) | ||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Position Trader Seeking to Become Scalper | RobinHood | Beginners Forum | 13 | 08-05-2008 06:43 PM |
| Seeking Tradestation Research Partner | RussellDaytrade | Technical Analysis | 9 | 07-09-2008 10:35 PM |
| Credit Suisse Under Fire Over Trading System | Soultrader | Wall Street News | 1 | 06-20-2008 05:44 AM |