| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #9 | ||
![]() | Re: OpenTick data for Ninjatrader or any other chart package---comments requested | ||
| |
|
| | #10 | ||
![]() Status: Partner Join Date: Mar 2007 Location: Atlanta, GA Posts: 224 Thanks: 0
Thanked 76 Times in 59 Posts
| Re: OpenTick data for Ninjatrader or any other chart package---comments requested | ||
| |
|
| | #11 | ||
![]() | Re: OpenTick data for Ninjatrader or any other chart package---comments requested In fast markets a lot of the premier feeds (eSig DTN) lag. Well thats my experience. Last time I tried OpenTick it just didn't quite do the job for me, I hear its improving. I may be wrong but I think you will have to pay exchange fees wherever you go (unless you settle for delayed data!) | ||
| |
|
| | #12 | ||
![]() | Re: OpenTick data for Ninjatrader or any other chart package---comments requested Quote:
| ||
| |
|
| | #13 | ||
![]() | Re: OpenTick data for Ninjatrader or any other chart package---comments requested Quote:
| ||
| |
|
| | #14 | ||
![]() | Re: OpenTick data for Ninjatrader or any other chart package---comments requested Its stable in fast mkt conditions and slippage on stops are the best I've seen. Now I just need to get a faster processor -) to fully appreciate the speed and stability . | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| New MP Software for Ninjatrader | momentom | Market Profile | 77 | 03-07-2009 03:47 AM |
| Comments on IOAMT?? | turboscottomatic | Market Profile | 38 | 03-25-2008 07:04 PM |
| Ninjatrader need help setting up | Tasuki | Brokers and Data Feeds | 11 | 12-11-2007 10:06 PM |
| Research On Forums and Communities. Comments Please. | RichardKen | General Discussion | 6 | 02-18-2007 07:48 PM |
| A Diary of a Trader...........add your daily comments | Trade Up | General Discussion | 8 | 10-12-2006 04:08 PM |