| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #1 | ||
![]() | "Rebase" function in Tradestation I really like how it appears that tradestation can reference the benchmark as a zero line, but I can't seem to fins anyplace else that references the "rebase" on the chart. Is that merely what the author has named the function, and if so what is the function I would be able to research in tradestation to learn more about this. Also, if anyone knows IRT and can point out how I would be able to accomplish this on that platform I would also be grateful. Thanks -Derek | ||
| |
|
| | #2 | ||
![]() | Re: "Rebase" function in Tradestation Quote:
Quote:
If you are using IRT, you just have to find out if IRT supports inserting multiple symbols into a chart and calculate the data and output that into a subgraph or a new chart. There is no reason to do this all in one chart, it just makes it easier to see the whole picture in comparing the nine sectors listed. | ||
| |
|
| | #3 | ||
![]() | Re: "Rebase" function in Tradestation So the chart attached above is showing how each sector did in relation to the price of the S&P on 1/1/07? The article seemed to indicate that crossing the 0 line showed outperformance of the S&P and I just assumed it was year to date, (i.e. a change in a sectors price was in relation to the change in the S&P day over day). In that scenario, if the index rose 1% and one of the SPDRs rose 1% over the same period it would register as a 0%. IRT will allow for the plotting of multiple instruments on the same scale as a percentage change so I may be able to do this with that combo. It almost seems that this would be easier to do in excel. -Derek | ||
| |
|
| | #4 | ||
![]() | Re: "Rebase" function in Tradestation Quote:
Code: //A look at sector rotation, plot the nine Sector SPDRs vs base line, start at 1st of the year, changeable. INPUTS: MyDate(1070103), DataNum(9); // match this with number of Datastreams; also chart limit array set at 24 Var: Num (0); Array: CloseData[24] (0); For Num = 1 to DataNum begin If date = MyDate then CloseData[num] = Close of data(num); // assign the start date close value end; If date >= MyDate then begin plot1 (Close of Data(1)/ CloseData[1] - 1, "Clo1" , Blue ); plot2 (Close of Data(2)/ CloseData[2] - 1, "Clo2" , Cyan ); plot3 (Close of Data(3)/ CloseData[3] - 1, "Clo3" , Red ); plot4 (Close of Data(4)/ CloseData[4] - 1, "Clo4" , Green ); plot5 (Close of Data(5)/ CloseData[5] - 1, "Clo6" , DarkBlue); plot6 (Close of Data(6)/ CloseData[6] - 1, "Clo6" , Magenta ); plot7 (Close of Data(7)/ CloseData[7] - 1, "Clo7" , DarkGray); plot8 (Close of Data(8)/ CloseData[8] - 1, "Clo8" , DarkRed ); plot9 (Close of Data(9)/ CloseData[9] - 1, "Clo9" , DarkBrown); end; | ||
| |
|
| | #5 | ||
![]() | Re: "Rebase" function in Tradestation | ||
| |
|
| | #6 | ||
![]() | Re: "Rebase" function in Tradestation | ||
| |
|
| | #7 | ||
![]() | Re: "Rebase" function in Tradestation using thrunner's code you could probably do something like in inputs change myDate(nDate) to MyTime(0930), and change If date = MyDate then... to if time = MyTime and change If date >= MyDate then to if time > MyTime {and barstatus(1) = 2 {if you only need it to update at end of bar}} then... and it should take off at the opening from 'rebase' hth zdo | ||
| |
|
| The Following User Says Thank You to zdo For This Useful Post: | ||
janlani (09-19-2008) | ||
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| The "Flip" Trade (support and resistance changing roles) | walterw | Technical Analysis | 218 | 11-22-2011 07:01 AM |
| "Market Delta" Footprint for TradeStation | ant | Trading Indicators | 117 | 10-08-2011 05:14 AM |
| "Back in 1986 Pete Steidlmayer wrote about needing to wait for the first 4.5 hrs..." | Dogpile | Market Profile | 4 | 10-30-2010 04:41 PM |
| "Force Index Indicator" for Tradestation | Soultrader | Trading Indicators | 11 | 06-01-2008 09:22 PM |
| "Remapping the Mind: Cognitive Therapy for Traders" | Soultrader | Trading Psychology | 7 | 05-06-2008 12:50 PM |