| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #1 | ||
![]() | How to perform due diligence when looking for a futures broker Here are a few ways I will check on a broker that I may be considering doing business with: ========================= ========== NFA Background Affiliation Status Information Center (BASIC) Search: http://www.nfa.futures.org/basicnet/ This search will present to you regulatory actions, NFA Arbitration Awards, and CFTC cases among other things. YOU MUST PERFORM THIS BASIC SEARCH WITH ANY BROKERAGE FIRM AND/OR BROKER YOU ARE CONSIDERING DOING BUSINESS WITH. If you have questions after seeing the report, feel free to contact the NFA directly as they are VERY friendly and full of information! NFA Contact link: http://www.nfa.futures.org/contact/indexContact.asp ========================= ========== Financial Data for Futures Commission Merchants http://www.cftc.gov/marketreports/fi...fcms/index.htm This report will show how well (or not so well) a FCM is capitalized. Here's a link to how the report is broken down - http://www.cftc.gov/marketreports/fi...outreport.html You'll want to reference this report from time-to-time to check in on the financial condition of your current broker(s) and/or potential futures broker(s). Again, if you have questions, contact the NFA and the CFTC. Keep in mind that these regulatory agencies are there to help you, so use them. ========================= ========== Those are the more 'formal' ways that I conduct some easy searches. Other things I would do are: > Google search on the firm. > Check Traders Laboratory and Elite Trader for reviews. > The internet is a wonderful tool to do research on a firm or broker, so use it. Just keep in mind that message boards are only so useful as there is plenty of misinformation out there. > And always trust your gut. If things look great, but you just don't have a good feeling, there's plenty of other brokers out there to chose from. | ||
| |
|
| The Following User Says Thank You to brownsfan019 For This Useful Post: | ||
diablo272 (01-19-2009) | ||
| | #2 | ||
![]() | Re: How to perform due diligence when looking for a futures broker | ||
|
| | #3 | ||
| Re: How to perform due diligence when looking for a futures broker
__________________ | |||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Review of Open ECry (futures broker) | brownsfan019 | Brokers and Data Feeds | 81 | 02-23-2012 11:12 AM |
| Anyone know a broker/platform that can help with this type of order? | Reaver | Market Analysis | 11 | 06-07-2008 01:14 AM |
| Broker question? | mgc06 | Brokers and Data Feeds | 6 | 05-16-2007 01:09 PM |
| Broker vs Client | Don4 | Forex Trading Laboratory | 0 | 04-05-2007 08:21 PM |
| Broker/Tool for Technical Indicators | sudha78 | E-mini Futures Trading Laboratory | 3 | 02-13-2007 05:16 PM |