| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #1 | ||
![]() | Broker question? I make a trade, the funds used for the trade are frozen for 3 days. Is this standard industry procedure or would I have more freedom at another site. Also, stop/loss must be in access of .10 0f buy price. Great site, awesome info., not stock hyping so to speak. Thanks again, Mike | ||
| |
|
| | #2 | ||
![]() | Re: Broker question? Of course, the quick and easy way around this is to trade futures. Funds are not held for T+3 and you can open accounts with very low minimums. Probably too low, but that's an entirely different discussion. Here's the index fut's area on TL: http://www.traderslaboratory.com/forums/f3/ Other good sites for info: http://www.cbot.com/ http://www.cme.com/ | ||
| |
|
| | #3 | ||
![]() | Re: Broker question? also you can buy stocks with unsettled funds but you cant sell until everything is settled or you will get a "free ride" and either have to come up with the cash or if you do it too many times they will freaze your account. not recommended to buy with unsettled funds. | ||
| |
|
| | #4 | ||
![]() | Re: Broker question? Plus, its accounting system is not trader friendly. Takes a lot of time to do schedule C. If one dose a lot of trades, that would end up taking a lot of time at tax time. | ||
| |
|
| | #5 | ||
![]() | Re: Broker question? | ||
| |
|
| | #6 | ||
![]() | Re: Broker question? | ||
| |
|
| | #7 | ||
![]() | Re: Broker question? Quote:
Ask around and you'll find out which brokers at Infinnity are highly recommended by seasoned professionals, not just journeymen 1 or 2 round pikers. InfinnityAT platform - yes. Two thumbs up! | ||
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Anyone know a broker/platform that can help with this type of order? | Reaver | Market Analysis | 11 | 06-07-2008 01:14 AM |
| Broker vs Client | Don4 | Forex Trading Laboratory | 0 | 04-05-2007 08:21 PM |
| Broker / software / education / books / etc review area | brownsfan019 | Support Center | 1 | 04-02-2007 09:43 PM |
| Broker/Tool for Technical Indicators | sudha78 | E-mini Futures Trading Laboratory | 3 | 02-13-2007 05:16 PM |