| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #1 | ||
![]() | Mini AG Products for TS? | ||
| |
|
| | #2 | ||
![]() | Re: Mini AG Products for TS? You can use esignal data with the old tradestation 2000 I believe but not with the current version. | ||
| |
|
| | #3 | ||
![]() | Re: Mini AG Products for TS?
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #4 | ||
| Re: Mini AG Products for TS?
__________________ | |||
| |
|
| | #5 | ||
![]() | Re: Mini AG Products for TS? Click futures, then type in one of them, such as "corn" (without the quotes). Uncheck the box that says "Show Electronic Contracts Only". This will also show any pit contracts in the results. Click the button that says "Lookup". Scroll through the results, and you should see contracts for "mini-sized Corn" at the CBOT. Rinse and repeat for the wheat and soybeans minis. | ||
|
| | #6 | ||
![]() | Re: Mini AG Products for TS?
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #7 | ||
![]() | Re: Mini AG Products for TS? Assuming your setup is enabled for CBOT data (e.g you get the DOW e-minis YM data), you should be able to get the following for free: Mini-sized Corn: YC.P Mini-sized Soybeans: YK.P Mini-sized Wheat: YW.P If not, contact TS Support and ask them why you're not receiving it. | ||
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| How moving averages can be effectively used for day trading E-mini? | sudha78 | Beginners Forum | 6 | 06-30-2010 11:52 AM |
| Why I prefer to trade e-mini futures over STOCKS! | rwalkerx | Stock Trading Laboratory | 12 | 03-12-2007 03:55 PM |
| E-Mini Dow trading | feb2865 | E-mini Futures Trading Laboratory | 8 | 12-14-2006 12:26 AM |
| Dow mini (YM) Daily Chart Analysis | Soultrader | Market Analysis | 0 | 09-11-2006 05:59 PM |
| What is the e-mini Russell premium? | amz | E-mini Futures Trading Laboratory | 4 | 08-26-2006 05:10 AM |