| Brokers and Data Feeds Discuss brokers and data feeds here - forex, futures, stock, options |
![]() | | Tweet | |
| | #1 | ||
![]() | Trade Station platform | ||
| |
|
| | #2 | ||
![]() | Re: Trade Station platform
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #3 | ||
| Re: Trade Station platform One advice is to disable the MP indicator during the trading day. This does make the platform extremely heavy leading to lag and freezing. I recently added another 1gb in RAM hoping to fix this problem but still no good.
__________________ | |||
| |
|
| | #4 | ||
![]() | Re: Trade Station platform | ||
| |
|
| | #5 | ||
![]() | Re: Trade Station platform
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #6 | ||
![]() | Re: Trade Station platform | ||
| |
|
| | #7 | ||
![]() | Re: Trade Station platform
__________________ "Today is not my day, but it'll be my week." | ||
| |
|
| | #8 | ||
![]() | Re: Trade Station platform I upgraded last sommer..spec is AMD 4200X2/ 2Gb RAM, XPPRo. If I were to upgrade today, I would be looking at intel this time. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Pics of your trading station | TinGull | Tools of the Trade | 62 | 12-05-2011 06:54 PM |
| Anyone know a broker/platform that can help with this type of order? | Reaver | Market Analysis | 11 | 06-07-2008 01:14 AM |
| Low cost charts and platform for YM newbie | rjb1024 | E-mini Futures Trading Laboratory | 1 | 01-07-2007 10:34 AM |