| Books Looking for a new trading book to read? Take a look inside, or suggest your favorite trading books |
![]() | | Tweet | |
| | #1 | ||
![]() | Es real time trading application ES REAL TRADING APPLICATION Announcing that E=MC2 Vol 2. - Professional Day Trading - The E=MC2 Approach and Real Time Trading Application is now available on Amazon as a follow up edition to the original E=MC2 material that is designed to take E=MC2 learning to a new level. The book in written in the style of having a E=MC2 trading coach sitting next to you each day for an entire month- going through the complete thought process of how to view the big picture, integrate developing intra-day structure, and then uncover the best trade opportunities that develop each day. Included are real trading days with account statement verification to show how theory translates into actual results. A new entry approach is presented that falls under the same C1, C2, C3, C1-C umbrella, but may be easier for many to apply. Also, a scalping approach is presented that many may be interested in. E=MC2 Vol 2. ties together the entire E=MC2 approach, and this new edition will help speed up the E=MC2 trading learning curve tremendously. Also, if I receive any interest, I would be happy to create a thread to help speed the E=MC2 learning curve by providing REAL TIME (ahead of time) big picture analysis so you can see how developing intra-day structure provides context for trading decisions. FOR EXAMPLE - I hope everyone noticed the trend day early yesterday, which made for nice passive sell gains to new intra-day lows on deep pullbacks. In terms of levels, ES price is rejecting then upside breakout of big picture 1200-1050 bracket which means price may start swinging lower to 1050 with 1120 area first major pullback to swing support. The short term consolidation areas in place are 1216-1206, 1206-1193, 1193-1180, 1180-1165, so when price broke thru 1206 three days ago, 1193 was target. When 1206 held two days ago, and the trading trend turned down, 1193 was the target. When price gapped below 1193 yesterday morning and held, 1180 was target, and then when trend day developed and 1180 broke, 1165 was target. This type of logic is the key to trading E-MC2 successfully, and is covered extensively in the new, REAL TIME TRADING APPLICATION material. Last edited by EMC2Trader; 11-17-2010 at 09:01 AM. | ||
| |
|
| The Following User Says Thank You to EMC2Trader For This Useful Post: | ||
Tradetowin (11-23-2010) | ||
| | #2 | ||
![]() | Re: Es real time trading application Last edited by JohnE; 11-22-2010 at 01:20 PM. Reason: please delete my post | ||
| |
|
| | #3 | ||
![]() | Re: Es real time trading application Quote:
are you a sponsor? are you adding any value to this discussion community?
__________________ Only an idiot would reply to a stupid post Last edited by Tams; 11-22-2010 at 02:07 PM. | ||
| |
|
| | #4 | ||
![]() ![]() | Re: Es real time trading application My opinion: There are so many credible commercial publishers out there that when you see a book published by a "vanity" publisher, to me it means that the content was so poor that no real publisher would touch it without the author paying to have it published. Amazon will stock almost anything, even books published by a vanity publisher, but they don't stock this POS - another warning. It is listed but not stocked. To use both the word "Professional" and Einsteins's theory of relativity in the title is a leap of epic proportion for an approach to trading that is, as far as I could see, mostly about simple moving averages of price. As to the execution of the book itself - I found the writing, laoyut, font, charts and organization to be very unprofessional at best. In all fairness I must say I did not read the whole thing but after about 70 pages of trite, overly wordy ramblings of absolutely nothing original about using simple moving averages from different time frames, I decided enough of this buschwa and put it down. I know of no forum here on TL that doesn't offer more value for free and I regret the money and time I wasted on this vanity published POS. And now I see there is a Volume II? Wow that is some really hard shovelling. Again - all of the above is not represented as fact but is offered as just one person's opinion. Last edited by UrmaBlume; 11-22-2010 at 02:11 PM. | ||
| |
|
| | #5 | ||
![]() | Re: Es real time trading application I agree wholeheartedly, the trade signals are simple, but to say the book is just about moving averages and price is just unfair, whether you find the information of value or not... Clearly, the bulk book explains the context of how and when to best trade these signals. I just wanted to make this point clear for others who may consider reading the entire book... | ||
| |
|
| | #6 | ||
![]() ![]() | Re: Es real time trading application Quote:
As to context and best use of signals I can only LMAO. My opinion is that this work is a waste of time for anybody including rank beginners and that their time would be much better spent either on books by other authors or by reading TL. This book, in my opinion, does not represent professional level anything - including trading, content, writing, printing, layout or graphics. I find it no wonder that you had to pay to get it published. | ||
| |
|
| | #7 | ||
![]() | Re: Es real time trading application We traders work hard for our money and don't need to keep garbage on our bookshelves. This would apply to anything whether it's an appliance you buy that just plain sucks or a book that doesn't meet YOUR expectations. Just return it ! You deserve to be satisfied. I'm not a big fan of vendors in general but this seems to be a bit out of hand. Stop all the moaning and get on with life. The more you fuss about it then the more it keeps the thread active......I think E=MC2 has tried to be open about...yes , he's selling books......like many folks out there....If the mods have a problem with his approach here then let them deal with it offline or in private emails.... Hope I haven't ruffled too many feathers...Happy Thanksgiving...Gobble , Gobble!!! | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| VSA Official Summary Part 2 | Soultrader | Volume Spread Analysis | 8 | 12-25-2010 03:36 PM |
| Trading the es friday 13 nov with mp | chrisp | Market Profile | 2 | 11-16-2009 02:29 AM |
| Trading with Market Profile | ant | Market Profile | 88 | 09-05-2009 12:31 PM |
| VSA Official Summary Part 1 | Soultrader | Volume Spread Analysis | 1 | 08-01-2008 05:29 AM |
| Labels in EasyLanguage | keymoo | Coding Forum | 7 | 03-24-2007 02:37 PM |