| Books Looking for a new trading book to read? Take a look inside, or suggest your favorite trading books |
![]() | | Tweet | |
| | #1 | ||
![]() | Best Book on Understanding Volume I know there is lots of great info in these forums that I plan to leverage over time, but I'm looking for a book that can give me a solid basis in understanding volume, how to view it, how to read it, its interaction with price and the market, etc. Thanks! | ||
| |
|
| | #2 | ||
![]() | Re: Best Book on Understanding Volume To whet your appetite get hold of "Techniques of Tape Reading" - Vadym Graifer. and go through all the threads in the Wyckoff forum. Dbphoenix has an excellent e-book, costs less than 1ESmini pt, but highly informative on the subject. Good luck | ||
| |
|
| | #3 | ||
![]() | Re: Best Book on Understanding Volume Neils tape reading and market tactics is good too but a lot of overlap with studies in tape reading. "The Undeclared Secrets That Drive The Stock Market" by Tom Williams is pretty good too http://www.geniechartist.com/default/vsa.php Amazon.com: Reminiscences of a Stock Operator (Wiley Investment Classics): Edwin Lefèvre, Roger Lowenstein: Books This is one of my favourite books period. It is not specifically about volume though it is covered. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Help Understanding This Code | ephi144 | Coding Forum | 5 | 04-10-2009 09:28 AM |
| Help with Understanding Put Options | januson | Beginners Forum | 5 | 10-02-2008 11:18 PM |
| [Understanding the TICK] | Soultrader | Trading Videos | 14 | 03-12-2007 12:29 AM |
| Understanding the TICK | Soultrader | Market Internals | 3 | 08-20-2006 06:55 PM |
| [Understanding the TRIN] by The Lab | Soultrader | Trading Videos | 0 | 08-07-2006 02:05 AM |