| Books Looking for a new trading book to read? Take a look inside, or suggest your favorite trading books |
![]() | | Tweet | |
| | #1 | ||
| Techniques of Tape Reading Covers the teachings of Wyckoff and Neill. The author shows various setups combining price and tape with the final section dedicated to charts. Alot of good information covered in this book from volume & price analysis, tape, trader pscyhology, etc... Tape reading and volume analysis are pure information. Master these techniques and you will always be one step ahead of the crowd. A must have for your trading library.
__________________ | |||
| |
|
| | #2 | ||
![]() | Re: Techniques of Tape Reading | ||
| |
|
| | #3 | ||
| Re: Techniques of Tape Reading You are very welcome I personally found it to be a great book. I recommend it if you are interested in learning about tape reading.Soultrader
__________________ | |||
| |
|
| | #4 | ||
![]() | Re: Techniques of Tape Reading | ||
| |
|
| | #5 | ||
![]() | If I wanted a general tech analysis book or a book on price and volume, I would have sought that out, I wanted a book on tape reading, and this book does not deliver even 1% of the topic of tape reading. A big disappointment. I am still wondering why the book was called Techniques of Tape Reading, I am amazed. Last edited by keymoo; 02-18-2007 at 04:01 AM. Reason: added more ranting | ||
| |
|
| | #6 | ||
![]() Join Date: Mar 2007 Location: Albisola Superiore, ITALY Posts: 37 Thanks: 0
Thanked 10 Times in 3 Posts
| Re: Techniques of Tape Reading Quote:
| ||
| |
|
| | #7 | ||
![]() | Re: Techniques of Tape Reading I thought as a beginner book it probably would not be enough to get you trading based on 'reading the tape'. A more experienced trader would probably be familiar with most concepts anyways. Having said all that I still enjoyed the book as I like reading another traders take on things. It also is based on (what I believe) are solid market principles. | ||
| |
|
| | #8 | ||
![]() | Re: Techniques of Tape Reading Graifer shows how he thinks and what he looks for to initiate a trade and what he looks for to stay in or get out of a trade. I would like to have seen more illustrations on the e-minis rather than stocks but the principles certainly apply. He apparently trades in greater quantities and must worry more about his fills than someone trading a few lots on the eminis. Therefore he must focus on the volume spikes. But whatever it is, it's reading the tape. Price + Volume + Time. What he looks for in those elements is in the book. | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Learning Tape Reading & Time of Sales | ant | Technical Analysis | 7 | 01-19-2010 09:52 AM |
| Tape Reading, Watching for Price Rejection | Soultrader | Technical Analysis | 6 | 08-07-2008 12:42 PM |
| [Tape Reading Part 2] by Traders Laboratory | Soultrader | Trading Videos | 13 | 05-07-2007 09:10 AM |
| Tape Reading and Market Tactics by Humphrey Bancroft Neill | Soultrader | Books | 3 | 02-24-2007 04:13 AM |