| Books Looking for a new trading book to read? Take a look inside, or suggest your favorite trading books |
![]() | | Tweet | |
| | #1 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Dalton, once again, has given indescribable insights into the market place via Market Profile. His previous book, Mind Over Markets, was the bible for MP followers, and this is like making MoM the old testament, and Markets In Profile the new testament. It's an amazingly holistic look at the market place and shows how simple it can be to see if a market is eroding or if it is still going strong. While much of the concepts still remain, he provides insights that were not covered as thoroughly as in Mind Over Markets. The writing style is a bit different as well, seemingly more conversational than textbook-ish. All in all, this book is amazing! Keep in mind, it's about the same size as MoM and retails at 65 bucks...but this book is by far about quality versus quantity. Each page is packed with amazingly insightful information that gives the trader the ability to see the whole picture. If I had 10 thumbs, I'd give it 10 thumbs up, but since I've only got two.... | ||
| |
|
| | #2 | ||
![]() | Re: Markets In Profile - Dalton, Dalton and Jones | ||
| |
|
| | #3 | ||
| Re: Markets In Profile - Dalton, Dalton and Jones This book is definitely not for the new market profiler learner so I would recommend you to read Mind Over Markets first. I would also rate it 5 stars.
__________________ | |||
| |
|
| | #4 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: Markets In Profile - Dalton, Dalton and Jones | ||
| |
|
| | #5 | ||
![]() | Re: Markets In Profile - Dalton, Dalton and Jones | ||
| |
|
| | #6 | ||
![]() Join Date: Oct 2006 Location: Stockton Springs, Maine Posts: 1,440 Thanks: 0
Thanked 53 Times in 19 Posts
| Re: Markets In Profile - Dalton, Dalton and Jones | ||
| |
|
| | #7 | ||
![]() | Re: Markets In Profile - Dalton, Dalton and Jones It was the stuff that created the image in my mind of the moving value area I think that did it. I used to concentrate too much on TPOs which are reaqlly not so relevant in index trading although they were more relevent for T-Bonds when they regularly moved $1k+ every day. | ||
| |
|
| | #8 | ||
![]() | Re: Markets In Profile - Dalton, Dalton and Jones | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Markets in Profile: Profiting from the Auction Process | Gordon G. | Market Profile | 5 | 01-24-2007 08:21 AM |