| Beginners Forum Interested in trading but don't know where to start? Post any questions you may have here. |
![]() | | Tweet | |
| | #1 | ||
![]() | What Does It Mean when ppl are buying Call Options? Why is anybody buying call options instead of buying the security itself? http://finance.yahoo.com/q/op?s=CTIC&m=2011-01 http://finance.yahoo.com/q/op?s=CTIC&m=2012-01 Strike: 1.00 Last: 0.02 Open Int: 47,331 Expire at close Friday, January 21, 2011 -- Strike: 1.00 Last: 0.08 Open Int: 73,660 Expire at close Friday, January 20, 2012 thanks | ||
| |
|
| | #2 | ||
![]() | Re: What Does It Mean when ppl are buying Call Options? Fill yer boots!!! Probably Taleb holding the OI | ||
| |
|
| | #3 | ||
![]() | Re: What Does It Mean when ppl are buying Call Options? Quote:
Once contract covers controls 100 shares. You might start here to learn more about options. | ||
| |
|
| | #4 | ||
![]() | Re: What Does It Mean when ppl are buying Call Options? One call option gives you control of 100 shares of stock. So to purchase 100 shares it will take $38. Your other option is to buy a call which let's say is selling for .02. This would cost you $2 to control the same 100 shares of stock. The trade off is that the option is only good for a certain amount of time. In your example of looking at the $1.00 call, should the stock make a big jump on news that call is going to have a really nice precentage return on that call. All that to say the $1.00 call has a lot of open interest because of traders making a cheap bet on a large move in the stock (news, rumors, earnings). | ||
| |
|
![]() |
| Thread Tools | |
| Display Modes | Help Others By Rating This Thread |
| |
| ∧ Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Introduction to Binary Options | Soultrader | Options Trading Laboratory | 7 | 05-02-2012 03:53 PM |
| Ctic Call Options at Price Strike 1$ | tucciotrader | Options Trading Laboratory | 7 | 10-04-2010 02:44 PM |
| Using Options to Hedge Commodity Price Risk | CME Group | Knowledge Trading Center | 0 | 08-01-2008 09:52 AM |
| Options 101 Webinar with Ron Ianieri, Options University | forsearch | Options Trading Laboratory | 0 | 07-08-2008 08:45 PM |
| Tips For Better Options Trading | Soultrader | Trading Articles | 0 | 09-15-2006 03:25 AM |